| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Stolen Bases
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | E. Cabrera | SD | 46 | 181 | 25 | 46 | 4 | 4 | 2 | 15 | 22 | 41 | 18 | .254 | .341 | .354 |
| 2 | J. Segura | Mil | 44 | 174 | 26 | 61 | 6 | 5 | 7 | 20 | 10 | 27 | 14 | .351 | .390 | .563 |
| 3 | J. Pierre | Mia | 39 | 149 | 18 | 35 | 5 | 0 | 1 | 6 | 8 | 16 | 13 | .235 | .288 | .289 |
| 4 | A. McCutchen | Pit | 45 | 172 | 33 | 50 | 14 | 0 | 6 | 25 | 16 | 21 | 12 | .291 | .353 | .477 |
| 5 | S. Marte | Pit | 46 | 184 | 35 | 57 | 9 | 2 | 5 | 17 | 10 | 46 | 11 | .310 | .377 | .462 |
| 6 | D. Wright | NYM | 44 | 157 | 25 | 46 | 7 | 3 | 6 | 28 | 27 | 32 | 10 | .293 | .395 | .490 |
| 7t | C. Crawford | LAD | 43 | 159 | 28 | 48 | 8 | 1 | 5 | 13 | 13 | 22 | 9 | .302 | .364 | .459 |
| 7t | C. Gomez | Mil | 44 | 163 | 23 | 53 | 12 | 3 | 6 | 20 | 8 | 41 | 9 | .325 | .368 | .546 |
| 9t | C. Gonzalez | Col | 45 | 172 | 39 | 52 | 12 | 2 | 11 | 29 | 26 | 47 | 8 | .302 | .390 | .587 |
| 9t | H. Pence | SF | 47 | 186 | 27 | 52 | 12 | 2 | 7 | 23 | 13 | 37 | 8 | .280 | .325 | .478 |
| 9t | B. Revere | Phi | 41 | 136 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | .257 | .299 | .294 |
| 9t | W. Venable | SD | 45 | 127 | 18 | 29 | 4 | 1 | 7 | 18 | 11 | 33 | 8 | .228 | .295 | .441 |
| 13t | D. Fowler | Col | 44 | 167 | 30 | 46 | 7 | 1 | 8 | 18 | 19 | 48 | 7 | .275 | .360 | .473 |
| 13t | M. Kemp | LAD | 45 | 174 | 21 | 47 | 9 | 0 | 2 | 17 | 13 | 50 | 7 | .270 | .319 | .356 |
| 15t | N. Aoki | Mil | 44 | 173 | 27 | 57 | 9 | 0 | 4 | 12 | 17 | 11 | 6 | .329 | .402 | .451 |
| 15t | A. Pagan | SF | 44 | 177 | 29 | 46 | 9 | 1 | 2 | 22 | 15 | 24 | 6 | .260 | .314 | .356 |
| 15t | J. Schafer | Atl | 31 | 68 | 12 | 21 | 1 | 2 | 1 | 5 | 15 | 20 | 6 | .309 | .434 | .426 |
| 15t | E. Young | Col | 40 | 126 | 18 | 32 | 8 | 3 | 1 | 6 | 8 | 24 | 6 | .254 | .299 | .389 |
| 19t | G. Blanco | SF | 38 | 117 | 12 | 34 | 6 | 2 | 0 | 16 | 12 | 23 | 5 | .291 | .351 | .376 |
| 19t | S. Choo | Cin | 45 | 170 | 37 | 51 | 11 | 1 | 9 | 19 | 34 | 43 | 5 | .300 | .449 | .535 |
| 19t | C. Denorfia | SD | 41 | 141 | 19 | 44 | 8 | 0 | 2 | 15 | 12 | 27 | 5 | .312 | .364 | .411 |
| 19t | I. Desmond | Was | 46 | 175 | 19 | 47 | 14 | 2 | 6 | 19 | 9 | 44 | 5 | .269 | .301 | .474 |
| 19t | D. Gordon | LAD | 16 | 54 | 6 | 9 | 0 | 1 | 1 | 5 | 7 | 14 | 5 | .167 | .274 | .259 |
| 19t | A. Pollock | Ari | 42 | 146 | 20 | 37 | 14 | 0 | 4 | 15 | 5 | 30 | 5 | .253 | .276 | .432 |
| 19t | J. Ruggiano | Mia | 43 | 148 | 19 | 32 | 8 | 0 | 7 | 19 | 16 | 44 | 5 | .216 | .301 | .412 |
| 19t | J. Rutledge | Col | 43 | 157 | 26 | 38 | 3 | 0 | 5 | 13 | 13 | 27 | 5 | .242 | .298 | .357 |
| 19t | A. Soriano | ChC | 43 | 167 | 18 | 44 | 11 | 0 | 4 | 15 | 5 | 38 | 5 | .263 | .293 | .401 |
| 19t | D. Span | Was | 44 | 173 | 18 | 46 | 7 | 2 | 0 | 11 | 16 | 28 | 5 | .266 | .332 | .329 |
| 19t | C. Utley | Phi | 44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | .272 | .339 | .475 |

