YES Network.com

MLB NBA
MLB NBA
National Football League
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NFL Standings


American Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 6 0 .625 0.0 427 285 8 - 0 - 0 2 - 6 - 0 7 - 5 - 0 4 - 2 - 0 1 L
9 7 0 .563 1.0 348 236 4 - 4 - 0 5 - 3 - 0 7 - 5 - 0 2 - 4 - 0 2 W
7 9 0 .438 3.0 360 390 4 - 4 - 0 3 - 5 - 0 5 - 7 - 0 4 - 2 - 0 3 L
6 10 0 .375 4.0 258 326 3 - 5 - 0 3 - 5 - 0 4 - 8 - 0 2 - 4 - 0 1 W
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
13 3 0 .813 0.0 454 320 6 - 2 - 0 7 - 1 - 0 9 - 3 - 0 5 - 1 - 0 11 W
8 8 0 .500 5.0 326 324 4 - 4 - 0 4 - 4 - 0 6 - 6 - 0 3 - 3 - 0 4 L
5 11 0 .313 8.0 197 379 2 - 6 - 0 3 - 5 - 0 4 - 8 - 0 2 - 4 - 0 2 L
4 12 0 .250 9.0 294 424 1 - 7 - 0 3 - 5 - 0 3 - 9 - 0 2 - 4 - 0 1 W
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 6 0 .625 0.0 305 291 6 - 2 - 0 4 - 4 - 0 7 - 5 - 0 6 - 0 - 0 1 L
9 7 0 .563 1.0 391 261 6 - 2 - 0 3 - 5 - 0 7 - 5 - 0 3 - 3 - 0 1 W
9 7 0 .563 1.0 368 324 6 - 2 - 0 3 - 5 - 0 6 - 6 - 0 2 - 4 - 0 3 W
5 11 0 .313 5.0 245 375 3 - 5 - 0 2 - 6 - 0 5 - 7 - 0 1 - 5 - 0 4 W
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
14 2 0 .875 0.0 416 307 7 - 1 - 0 7 - 1 - 0 10 - 2 - 0 6 - 0 - 0 2 L
9 7 0 .563 5.0 388 333 4 - 4 - 0 5 - 3 - 0 6 - 6 - 0 1 - 5 - 0 4 W
8 8 0 .500 6.0 354 402 5 - 3 - 0 3 - 5 - 0 4 - 8 - 0 2 - 4 - 0 1 W
7 9 0 .438 7.0 290 380 5 - 3 - 0 2 - 6 - 0 6 - 6 - 0 3 - 3 - 0 4 L
 
National Conference
East Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
11 5 0 .688 0.0 361 250 6 - 2 - 0 5 - 3 - 0 9 - 3 - 0 4 - 2 - 0 3 W
11 5 0 .688 0.0 429 337 6 - 2 - 0 5 - 3 - 0 9 - 3 - 0 4 - 2 - 0 1 L
8 8 0 .500 3.0 402 427 4 - 4 - 0 4 - 4 - 0 6 - 6 - 0 4 - 2 - 0 2 L
4 12 0 .250 7.0 266 336 3 - 5 - 0 1 - 7 - 0 2 - 10 - 0 0 - 6 - 0 3 L
 
West Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
10 6 0 .625 0.0 375 325 4 - 4 - 0 6 - 2 - 0 8 - 4 - 0 4 - 2 - 0 1 L
8 8 0 .500 2.0 330 281 6 - 2 - 0 2 - 6 - 0 7 - 5 - 0 5 - 1 - 0 2 W
5 11 0 .313 5.0 280 390 4 - 4 - 0 1 - 7 - 0 4 - 8 - 0 3 - 3 - 0 4 L
1 15 0 .063 9.0 175 436 0 - 8 - 0 1 - 7 - 0 1 - 11 - 0 0 - 6 - 0 8 L
 
North Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
12 4 0 .750 0.0 470 312 8 - 0 - 0 4 - 4 - 0 9 - 3 - 0 5 - 1 - 0 1 W
11 5 0 .688 1.0 461 297 6 - 2 - 0 5 - 3 - 0 9 - 3 - 0 4 - 2 - 0 2 W
7 9 0 .438 5.0 327 375 5 - 3 - 0 2 - 6 - 0 5 - 7 - 0 3 - 3 - 0 2 W
2 14 0 .125 10.0 262 494 2 - 6 - 0 0 - 8 - 0 1 - 11 - 0 0 - 6 - 0 6 L
 
South Division
  W L T Pct GB PF PA Home Road vs. Conf vs. Div Streak
13 3 0 .813 0.0 510 341 6 - 2 - 0 7 - 1 - 0 9 - 3 - 0 4 - 2 - 0 3 L
9 7 0 .563 4.0 363 325 6 - 2 - 0 3 - 5 - 0 6 - 6 - 0 3 - 3 - 0 3 W
8 8 0 .500 5.0 315 308 5 - 3 - 0 3 - 5 - 0 8 - 4 - 0 4 - 2 - 0 3 W
3 13 0 .188 10.0 244 400 1 - 7 - 0 2 - 6 - 0 3 - 9 - 0 1 - 5 - 0 1 L
 
X - Clinched Playoff Spot,  Y - Clinched Division,  Z - Clinched Conference
Last updated Jan. 11, 4:11 P.M. ET
web02 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.