NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
Don Barclay | G | 6 | 6-4 | 305 | 4/18/1989 | Cranberry, PA | West Virginia | |
48 | Shaquil Barrett | LB | 5 | 6-2 | 250 | 11/17/1992 | Baltimore, MD | Colorado State |
40 | Keishawn Bierria | LB | R | 6-1 | 223 | 12/28/1996 | Washington | |
72 | Garett Bolles | T | 2 | 6-5 | 297 | 5/27/1992 | Walnut Creek, CA | Utah |
23 | Devontae Booker | RB | 3 | 5-11 | 219 | 5/27/1992 | Sacramento, CA | Utah |
22 | Tramaine Brock | CB | 9 | 6-0 | 188 | 8/20/1988 | Gulfport, MS | Belhaven College |
Fred Brown | WR | 1 | 6-1 | 195 | 12/1/1993 | Jackson, MS | Mississippi State | |
Aaron Burbridge | WR | 3 | 6-1 | 208 | 12/23/1993 | Farmington Hills, MI | Michigan State | |
80 | Jake Butt | TE | 1 | 6-6 | 250 | 7/11/1995 | Pickerington, OH | Michigan |
20 | Jamal Carter Sr. | S | 2 | 6-1 | 215 | 4/12/1994 | Miami (FL) | |
55 | Bradley Chubb | LB | R | 6-4 | 275 | 6/24/1996 | North Carolina State | |
11 | River Cracraft | WR | 1 | 6-0 | 198 | 11/1/1994 | Washington State | |
21 | Su'a Cravens | S | 2 | 6-1 | 224 | 7/7/1995 | Los Angeles, CA | USC |
51 | Todd Davis | LB | 5 | 6-1 | 230 | 5/17/1992 | Palmdale, CA | Sacramento State |
74 | Nico Falah | G | R | 6-4 | 301 | 1/6/1995 | USC | |
28 | Royce Freeman | RB | R | 6-0 | 238 | 2/24/1996 | Oregon | |
84 | Troy Fumagalli | TE | R | 6-6 | 248 | 2/17/1995 | Wisconsin | |
52 | Jerrol Garcia-Williams | LB | 2 | 6-2 | 235 | 12/24/1993 | Wooster, OH | Hawaii |
76 | Max Garcia | G | 4 | 6-4 | 309 | 11/9/1991 | Norcross, GA | Florida |
99 | Adam Gotsis | DE | 3 | 6-4 | 287 | 9/23/1992 | Melbourne, Australia | Georgia Tech |
75 | Gino Gradkowski | C | 6 | 6-3 | 300 | 11/5/1988 | Pittsburgh, PA | Delaware |
5 | Garrett Grayson | QB | 3 | 6-2 | 220 | 5/29/1991 | Vancouver, WA | Colorado State |
17 | DaeSean Hamilton | WR | R | 6-1 | 206 | 3/10/1995 | Okinawa, Japan | Penn State |
16 | Chad Hansen | WR | 2 | 6-2 | 202 | 1/18/1995 | Fillmore, CA | California |
25 | Chris Harris Jr. | CB | 7 | 5-10 | 199 | 6/18/1989 | Bixby, OK | Kansas |
96 | Shelby Harris | DE | 4 | 6-2 | 290 | 8/11/1991 | Milwaukee, WI | Illinois State |
85 | Temarrick Hemingway | TE | 2 | 6-5 | 246 | 7/30/1993 | Loris, SC | South Carolina State |
82 | Jeff Heuerman | TE | 4 | 6-5 | 255 | 11/24/1992 | Naples, FL | Ohio State |
9 | Kevin Hogan | QB | 3 | 6-3 | 218 | 10/20/1992 | McLean, VA | Stanford |
46 | Jeff Holland | LB | R | 6-2 | 249 | 9/27/1997 | Auburn | |
32 | Andy Janovich | RB | 3 | 6-1 | 238 | 5/23/1993 | Nebraska | |
47 | Josey Jewell | LB | R | 6-2 | 236 | 12/25/1994 | Iowa | |
45 | A.J. Johnson | LB | R | 6-2 | 255 | 12/24/1991 | Gainesville, GA | Tennessee |
43 | Joseph Jones | LB | 2 | 6-0 | 231 | 2/21/1994 | Northwestern | |
70 | Sam Jones | C | R | 6-5 | 290 | 2/21/1996 | Arizona State | |
4 | Case Keenum | QB | 6 | 6-1 | 215 | 2/17/1988 | Brownwood, TX | Houston |
92 | Zach Kerr | DE | 5 | 6-2 | 334 | 8/29/1990 | Virginia Beach, VA | Delaware |
73 | Andreas Knappe | T | 1 | 6-8 | 315 | 6/2/1991 | Silkeborg, Denmark | Connecticut |
42 | Casey Kreiter | C | 3 | 6-1 | 250 | 8/13/1990 | DeWitt, IA | Iowa |
83 | Matt LaCosse | TE | 3 | 6-6 | 255 | 9/21/1992 | Naperville, IL | Illinois |
27 | Brendan Langley | CB | 2 | 6-0 | 199 | 10/16/1994 | Marietta, GA | Lamar |
65 | Ronald Leary | G | 7 | 6-3 | 320 | 4/29/1989 | Baton Rouge, LA | Memphis |
30 | Phillip Lindsay | RB | R | 5-8 | 190 | 7/24/1994 | Denver, CO | Colorado |
97 | Caushaud Lyons | DT | 2 | 6-4 | 310 | 1/3/1993 | Atlanta, GA | Tusculum |
49 | Craig Mager | CB | 4 | 5-11 | 200 | 6/11/1992 | New Braunfels, TX | Texas State |
54 | Brandon Marshall | LB | 7 | 6-1 | 250 | 9/10/1989 | Las Vegas, NV | Nevada |
36 | Trey Marshall | S | R | 6-0 | 207 | 2/13/1996 | Florida State | |
60 | Connor McGovern | G | 3 | 6-4 | 306 | 4/27/1993 | Fargo, ND | Missouri |
8 | Brandon McManus | K | 5 | 6-3 | 201 | 7/25/1991 | Philadelphia, PA | Temple |
58 | Von Miller | LB | 8 | 6-3 | 250 | 3/26/1989 | DeSoto, TX | Texas A&M |
53 | Deiontrez Mount | LB | 4 | 6-5 | 253 | 2/26/1993 | Fort Walton Beach, FL | Louisville |
33 | Khalfani Muhammad | RB | 1 | 5-7 | 174 | 9/26/1994 | California | |
61 | Matt Paradis | C | 4 | 6-3 | 300 | 10/12/1989 | Council, ID | Boise State |
89 | Brian Parker | TE | 2 | 6-4 | 265 | 5/30/1992 | Henrietta, NY | Albany |
34 | Will Parks | S | 3 | 6-1 | 194 | 7/29/1994 | Arizona | |
81 | Tim Patrick | WR | 1 | 6-4 | 212 | 11/23/1993 | Utah | |
94 | Domata Peko | NT | 13 | 6-3 | 325 | 11/27/1984 | Pago Pago, American Samoa | Michigan State |
56 | Shane Ray | LB | 4 | 6-3 | 245 | 5/18/1993 | Shawnee Mission, KS | Missouri |
38 | Horace Richardson | CB | 1 | 6-0 | 190 | 9/28/1993 | Southern Methodist | |
29 | Bradley Roby | CB | 5 | 5-11 | 194 | 5/1/1992 | Fort Worth, TX | Ohio State |
10 | Emmanuel Sanders | WR | 9 | 5-11 | 180 | 3/17/1987 | Bellville, TX | Southern Methodist |
71 | Austin Schlottmann | G | R | 6-6 | 300 | 9/18/1995 | TCU | |
31 | Justin Simmons | S | 3 | 6-2 | 202 | 11/19/1993 | Manassas, VA | Boston College |
37 | Linden Stephens | CB | R | 6-0 | 193 | 3/21/1995 | Cincinnati | |
26 | Darian Stewart | S | 9 | 5-11 | 214 | 8/4/1988 | Huntsville, AL | South Carolina |
14 | Courtland Sutton | WR | R | 6-4 | 216 | 10/10/1995 | Southern Methodist | |
39 | Jamar Taylor | CB | 6 | 5-11 | 192 | 9/29/1990 | San Diego, CA | Boise State |
87 | Jordan Taylor | WR | 3 | 6-5 | 210 | 2/18/1992 | Sherman, TX | Rice |
35 | Dymonte Thomas | S | 1 | 6-2 | 199 | 11/30/1993 | Alliance, OH | Michigan |
38 | Shamarko Thomas | S | 6 | 5-9 | 205 | 2/23/1991 | Virginia Beach, VA | Syracuse |
77 | Billy Turner | G | 5 | 6-5 | 310 | 10/17/1991 | Shoreview, MN | North Dakota State |
66 | Jared Veldheer | T | 9 | 6-8 | 321 | 6/14/1987 | Grand Rapids, MI | Hillsdale |
3 | Colby Wadman | P | R | 6-1 | 213 | Bangor, ME | UC Davis | |
57 | DeMarcus Walker | DE | 2 | 6-4 | 280 | 9/30/1994 | Jacksonville, FL | Florida State |
50 | Aaron Wallace | LB | 3 | 6-2 | 242 | 7/8/1993 | Los Angeles, CA | UCLA |
68 | Elijah Wilkinson | T | 2 | 6-6 | 329 | 2/10/1995 | Massachusetts | |
95 | Derek Wolfe | DE | 7 | 6-5 | 285 | 2/24/1990 | Lisbon, OH | Cincinnati |
41 | Isaac Yiadom | CB | R | 6-1 | 190 | 2/20/1996 | Boston College |
Head Coach: Vance Joseph
Last updated Feb. 6, 1:23 a.m. ET