NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
92 | Dorance Armstrong | DE | R | 6-4 | 255 | 6/10/1997 | Kansas | |
10 | Tavon Austin | WR | 6 | 5-8 | 180 | 3/15/1990 | Baltimore, MD | West Virginia |
24 | Chidobe Awuzie | CB | 2 | 6-0 | 202 | 5/24/1995 | San Jose, CA | Colorado |
11 | Cole Beasley | WR | 7 | 5-8 | 180 | 4/26/1989 | Little Elm, TX | Southern Methodist |
30 | Anthony Brown | CB | 3 | 5-11 | 196 | 12/15/1993 | Purdue | |
85 | Noah Brown | WR | 2 | 6-2 | 225 | 1/6/1996 | Flanders, NJ | Ohio State |
63 | Jake Campos | T | R | 6-7 | 310 | 10/18/1994 | Iowa State | |
97 | Taco Charlton | DE | 2 | 6-6 | 275 | 11/7/1994 | Pickerington, OH | Michigan |
46 | Jordan Chunn | RB | R | 6-0 | 230 | 1/2/1995 | Troy | |
71 | La'el Collins | T | 4 | 6-4 | 323 | 7/26/1993 | Baton Rouge, LA | LSU |
96 | Maliek Collins | DT | 3 | 6-2 | 308 | 4/8/1995 | Kansas City, MO | Nebraska |
19 | Amari Cooper | WR | 4 | 6-1 | 210 | 6/17/1994 | Miami, FL | Alabama |
59 | Chris Covington | LB | R | 6-2 | 245 | 1/3/1996 | Indiana | |
98 | Tyrone Crawford | DT | 7 | 6-4 | 285 | 11/22/1989 | Windsor, Canada | Boise State |
34 | Treston Decoud | CB | 2 | 6-3 | 210 | 8/1/1993 | Covington, LA | Oregon State |
79 | Parker Ehinger | G | 3 | 6-6 | 310 | 12/30/1992 | Rockford, MI | Cincinnati |
21 | Ezekiel Elliott | RB | 3 | 6-0 | 228 | 7/22/1995 | St. Louis, MO | Ohio State |
75 | Cameron Fleming | T | 5 | 6-5 | 320 | 9/3/1992 | Fort Hood, TX | Stanford |
35 | Kavon Frazier | S | 3 | 6-0 | 223 | 8/11/1994 | Grand Rapids, MI | Central Michigan |
72 | Travis Frederick | C | 6 | 6-4 | 320 | 3/18/1991 | Sharon, WI | Wisconsin |
13 | Michael Gallup | WR | R | 6-1 | 205 | 3/4/1996 | Colorado State | |
80 | Rico Gathers | TE | 2 | 6-6 | 282 | 1/7/1994 | Baylor | |
29 | C.J. Goodwin | CB | 3 | 6-3 | 190 | 2/4/1990 | Wheeling, WV | California (PA) |
94 | Randy Gregory | DE | 2 | 6-5 | 242 | 11/23/1992 | Jacksonville, FL | Nebraska |
38 | Jeff Heath | S | 6 | 6-1 | 212 | 5/14/1991 | Lake Orion, MI | Saginaw Valley |
20 | Marqueston Huff | S | 4 | 5-11 | 205 | 4/6/1992 | Texarkana, TX | Wyoming |
17 | Allen Hurns | WR | 5 | 6-1 | 208 | 11/12/1991 | Miami, FL | Miami (FL) |
95 | David Irving | DT | 4 | 6-7 | 290 | 8/18/1993 | San Jacinto, CA | Iowa State |
26 | Darius Jackson | RB | 3 | 6-0 | 228 | 12/1/1993 | Eastern Michigan | |
89 | Blake Jarwin | TE | 2 | 6-5 | 260 | 7/16/1994 | Oklahoma City, OK | Oklahoma State |
31 | Byron Jones | CB | 4 | 6-1 | 200 | 9/26/1992 | New Britain, CT | Connecticut |
6 | Chris Jones | P | 7 | 6-0 | 205 | 7/21/1989 | Rome, GA | Carson-Newman |
56 | Datone Jones | DE | 6 | 6-4 | 285 | 7/24/1990 | Los Angeles, CA | UCLA |
91 | L.P. Ladouceur | LB | 14 | 6-5 | 256 | 3/13/1981 | Montreal, Canada | California |
90 | DeMarcus Lawrence | DE | 5 | 6-3 | 265 | 4/28/1992 | Aiken, SC | Boise State |
50 | Sean Lee | LB | 9 | 6-2 | 245 | 7/22/1986 | Pittsburgh, PA | Penn State |
14 | Lance Lenoir | WR | 1 | 6-0 | 210 | 2/9/1995 | Chicago, IL | Western Illinois |
27 | Jourdan Lewis | CB | 2 | 5-10 | 195 | 8/31/1995 | Detroit, MI | Michigan |
73 | Joe Looney | C | 6 | 6-3 | 315 | 8/31/1990 | Lake Worth, FL | Wake Forest |
2 | Brett Maher | K | 1 | 6-0 | 180 | 11/21/1989 | Kearney, NE | Nebraska |
53 | Justin March-Lillard | LB | 4 | 5-11 | 228 | 7/5/1993 | Danville, IL | Akron |
60 | Marcus Martin | G | 5 | 6-3 | 330 | 11/29/1993 | Los Angeles, CA | USC |
70 | Zack Martin | G | 5 | 6-4 | 315 | 11/20/1990 | Indianapolis, IN | Notre Dame |
49 | Jamize Olawale | RB | 7 | 6-1 | 242 | 4/17/1989 | Long Beach, CA | North Texas |
32 | Donovan Olumba | CB | R | 6-2 | 205 | 9/26/1995 | Portland State | |
4 | Dak Prescott | QB | 3 | 6-2 | 235 | 7/29/1993 | Sulphur, LA | Mississippi State |
41 | Kyle Queiro | LB | R | 6-2 | 230 | 12/18/1994 | Northwestern | |
61 | Adam Redmond | C | 1 | 6-6 | 300 | 5/19/1993 | Harvard | |
51 | Caraun Reid | DT | 5 | 6-2 | 298 | 11/23/1991 | Bronx, NY | Princeton |
93 | Daniel Ross | DT | 2 | 6-4 | 300 | 3/5/1993 | Northeast Mississippi CC | |
7 | Cooper Rush | QB | 2 | 6-3 | 225 | 11/21/1993 | Charlotte, MI | Central Michigan |
86 | Dalton Schultz | TE | R | 6-5 | 260 | 7/11/1996 | Stanford | |
65 | Aziz Shittu | DT | 1 | 6-2 | 288 | 7/27/1994 | Merced, CA | Stanford |
28 | Jameill Showers | S | 1 | 6-2 | 223 | 9/6/1991 | Alpine, TX | UTEP |
Devin Smith | WR | 3 | 6-1 | 199 | 3/3/1992 | Massillon, OH | Ohio State | |
54 | Jaylon Smith | LB | 2 | 6-2 | 245 | 6/14/1995 | Fort Wayne, IN | Notre Dame |
45 | Rod Smith | RB | 4 | 6-3 | 235 | 1/10/1992 | Joplin, MO | Ohio State |
77 | Tyron Smith | T | 8 | 6-5 | 320 | 12/12/1990 | Moreno Valley, CA | USC |
67 | Dustin Stanton | G | 1 | 6-6 | 310 | 2/20/1994 | Oregon State | |
76 | Xavier Su'a-Filo | G | 5 | 6-4 | 310 | 1/1/1991 | American Fork, UT | UCLA |
87 | Geoff Swaim | TE | 4 | 6-4 | 260 | 9/16/1993 | Chico, CA | Texas |
48 | Joe Thomas | LB | 4 | 6-1 | 232 | 5/6/1991 | Blackville, SC | South Carolina State |
20 | Darian Thompson | S | 3 | 6-2 | 211 | 9/22/1993 | Lancaster, CA | Boise State |
55 | Leighton Vander Esch | LB | R | 6-4 | 255 | 2/8/1996 | Boise State | |
3 | Mike White | QB | R | 6-5 | 220 | 3/25/1995 | Plantation, FL | Western Kentucky |
78 | Cody Wichmann | G | 3 | 6-5 | 325 | 3/2/1992 | Mariposa, CA | Fresno State |
52 | Connor Williams | G | R | 6-5 | 310 | 5/12/1997 | Texas | |
83 | Terrance Williams | WR | 6 | 6-2 | 210 | 9/18/1989 | Dallas, TX | Baylor |
16 | Cedrick Wilson | WR | R | 6-2 | 195 | 11/20/1995 | Boise State | |
57 | Damien Wilson | LB | 4 | 6-0 | 245 | 5/28/1993 | Gloster, MS | Minnesota |
99 | Antwaun Woods | DT | 1 | 6-1 | 312 | 1/3/1993 | Los Angeles, CA | USC |
25 | Xavier Woods | S | 2 | 5-11 | 205 | 7/26/1995 | Monroe, LA | Louisiana Tech |
Head Coach: Jason Garrett
Last updated Feb. 6, 1:23 a.m. ET