| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2012 | 2013
Preseason Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 2 | Fri. | Aug. 9 | vs. Miami Dolphins | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 | ||
| Week 3 | Sat. | Aug. 17 | @ New York Jets | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 | ||
| Week 4 | Sat. | Aug. 24 | vs. Philadelphia Eagles | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 | ||
| Week 5 | Thu. | Aug. 29 | @ Atlanta Falcons | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST6:30 PM CT3:30 UAE (+1)19:30 ET22:30 |
Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 1 | Sun. | Sep. 8 | vs. Kansas City Chiefs | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 2 | Sun. | Sep. 15 | @ Oakland Raiders | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25 | CBS | |
| Week 3 | Sun. | Sep. 22 | @ Seattle Seahawks | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 AM 北京时间1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ET19:25 | CBS | |
| Week 4 | Sun. | Sep. 29 | vs. Indianapolis Colts | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 5 | Sun. | Oct. 6 | @ St. Louis Rams | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 6 | Sun. | Oct. 13 | @ Denver Broncos | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ET19:05 | CBS | |
| Week 7 | Sun. | Oct. 20 | vs. San Diego Chargers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00 | CBS | |
| Week 8 | Sun. | Oct. 27 | vs. San Francisco 49ers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST11:00 AM CT21:00 UAE13:00 ET15:00 | FOX | |
| Week 9 | Bye Week | |||||
| Week 10 | Sun. | Nov. 10 | @ Tennessee Titans | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 11 | Sun. | Nov. 17 | vs. Arizona Cardinals | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | FOX | |
| Week 12 | Sun. | Nov. 24 | @ Houston Texans | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 13 | Sun. | Dec. 1 | @ Cleveland Browns | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 14 | Thu. | Dec. 5 | vs. Houston Texans | 5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET1:25 GMT9:25 AM 北京时间6:25 PM MST8:25 PM EST7:25 PM CT5:25 UAE (+1)20:25 ET23:25 | NFLN | |
| Week 15 | Sun. | Dec. 15 | vs. Buffalo Bills | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 16 | Sun. | Dec. 22 | vs. Tennessee Titans | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 17 | Sun. | Dec. 29 | @ Indianapolis Colts | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |

