| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 12 6:19 AM PT7:19 AM MT8:19 AM CT9:19 AM ET13:19 GMT9:19 PM 北京时间6:19 AM MST8:19 AM EST7:19 AM CT17:19 UAE9:19 12:19 - The Steelers have tendered an offer to Redman. Analysis: Redman and Jonathan Dwyer will likely battle for the starting running back spot next season. Dwyer and Redman combined for 1,033 yards rushing and four touchdowns in 2012 but struggled staying healthy. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Pit | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Pit | 16 | 52 | 247 | 4.8 | 0 | 9 | 72 | 8.0 | 2 |
| 2011 | Pit | 16 | 110 | 479 | 4.4 | 3 | 18 | 78 | 4.3 | 0 |
| 2012 | Pit | 14 | 110 | 410 | 3.7 | 2 | 19 | 244 | 12.8 | 0 |
| Totals | 47 | 272 | 1136 | 4.2 | 5 | 46 | 394 | 8.6 | 2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Pit | 16 | 0 | 0 | - | 0 | 4 | 81 | 20.3 | 0 |
| 2011 | Pit | 16 | 0 | 0 | - | 0 | 1 | 18 | 18.0 | 0 |
| Totals | 47 | 0 | 0 | - | 0 | 5 | 99 | 19.8 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2010 | Pit | 3 | 7 | 50 | 7.1 | 0 | 0 | 0 | - | 0 |
| 2011 | Pit | 1 | 17 | 121 | 7.1 | 0 | 2 | 21 | 10.5 | 0 |
| Totals | 4 | 24 | 171 | 7.1 | 0 | 2 | 21 | 10.5 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2010 | Pit | 3 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 |
| Totals | 4 | 0 | 0 | - | 0 | 1 | 12 | 12.0 | 0 | |

