| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| June 4 1:47 PM PT2:47 PM MT3:47 PM CT4:47 PM ET20:47 GMT4:47 AM 北京时间1:47 PM MST3:47 PM EST3:47 PM CT0:47 UAE (+1)16:47 ET19:47 - Jackson has confirmed that Drew Rosenhaus is no longer his agent. Analysis: The Philadelphia Eagles' two-time Pro Bowl wide receiver says he hasn't decided on new representation, despite reports he's leaning toward Jay-Z's Roc Nation Sports. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Phi | 16 | 17 | 96 | 5.6 | 1 | 62 | 912 | 14.7 | 2 |
| 2009 | Phi | 15 | 11 | 137 | 12.5 | 1 | 62 | 1156 | 18.6 | 9 |
| 2010 | Phi | 14 | 16 | 104 | 6.5 | 1 | 47 | 1056 | 22.5 | 6 |
| 2011 | Phi | 15 | 7 | 41 | 5.9 | 0 | 58 | 961 | 16.6 | 4 |
| 2012 | Phi | 11 | 3 | -7 | -2.3 | 0 | 45 | 700 | 15.6 | 2 |
| Totals | 71 | 54 | 371 | 6.9 | 3 | 274 | 4785 | 17.5 | 23 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2008 | Phi | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| Totals | 71 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Phi | 16 | 50 | 440 | 8.8 | 1 | 1 | 12 | 12.0 | 0 |
| 2009 | Phi | 15 | 29 | 441 | 15.2 | 2 | 1 | 0 | 0.0 | 0 |
| 2010 | Phi | 14 | 20 | 231 | 11.6 | 1 | 0 | 0 | - | 0 |
| 2011 | Phi | 15 | 17 | 114 | 6.7 | 0 | 1 | 7 | 7.0 | 0 |
| 2012 | Phi | 11 | 1 | -3 | -3.0 | 0 | 0 | 0 | - | 0 |
| Totals | 71 | 117 | 1223 | 10.5 | 4 | 3 | 19 | 6.3 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Phi | 3 | 1 | 2 | 2.0 | 0 | 11 | 207 | 18.8 | 1 |
| 2009 | Phi | 1 | 0 | 0 | - | 0 | 3 | 14 | 4.7 | 1 |
| 2010 | Phi | 1 | 0 | 0 | - | 0 | 2 | 47 | 23.5 | 0 |
| Totals | 5 | 1 | 2 | 2.0 | 0 | 16 | 268 | 16.8 | 2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | Phi | 3 | 7 | 122 | 17.4 | 0 | 0 | 0 | - | 0 |
| 2009 | Phi | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | - | 0 |
| 2010 | Phi | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | - | 0 |
| Totals | 5 | 10 | 145 | 14.5 | 0 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 88 | 0 | 51.1 | 34.1 |

