| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Sep. 23 12:23 PM PT1:23 PM MT2:23 PM CT3:23 PM ET19:23 GMT3:23 AM 北京时间12:23 PM MST2:23 PM EST1:23 PM CT23:23 UAE15:23 ET - The NFL says San Diego Chargers defensive tackle Antonio Garay and free safety Eric Weddle have each been fined $15,000 for hits in Sunday's 35-21 loss at New England. Analysis: Weddle was fined for a helmet-to-helmet hit on an unspecified Patriots player. |
|
| July 27 2:57 PM PT3:57 PM MT4:57 PM CT5:57 PM ET21:57 GMT5:57 AM 北京时间2:57 PM MST4:57 PM EST3:57 PM CT1:57 UAE (+1)17:57 ET - The 26-year-old Weddle will be paid like an elite free safety after agreeing on a five-year, $40 million deal with San Diego on Wednesday. Analysis: He is due $14 million this year, including a $13 million signing bonus. Weddle drew interest from the Jaguars and Texans, said his agent, David Canter. A starter on AFC West champions in 2008 and 2009, Weddle led the secondary in tackles with 72 last season as part of a defense that led the NFL in fewest yards allowed. He has started 48 of the last 51 games. |
Regular Season Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | SD | 15 | 37 | 11 | 1.0 | 5.0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 2008 | SD | 16 | 103 | 22 | 1.0 | 3.0 | 1 | 3 | 0 | 5 | 0 | 1 |
| 2009 | SD | 13 | 68 | 14 | 1.5 | 9.5 | 2 | 44 | 1 | 7 | 0 | 0 |
| 2010 | SD | 16 | 79 | 16 | 0.5 | 4.0 | 2 | 64 | 1 | 10 | 0 | 0 |
| 2011 | SD | 16 | 66 | 18 | 0.0 | 0.0 | 7 | 89 | 0 | 11 | 0 | 0 |
| 2012 | SD | 16 | 83 | 14 | 1.0 | 0.0 | 3 | 52 | 1 | 9 | 2 | 2 |
| Totals | 92 | 436 | 95 | 5.0 | 21.5 | 16 | 252 | 3 | 48 | 2 | 3 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | SD | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SD | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | SD | 16 | 1 | 10 | 10.0 | 0 | 0 | 0 | - | 0 |
| 2012 | SD | 16 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 |
| Totals | 92 | 3 | 20 | 6.7 | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | SD | 16 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| 2010 | SD | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2012 | SD | 16 | 7 | 48 | 6.9 | 0 | 0 | 0 | - | 0 |
| Totals | 92 | 8 | 49 | 6.1 | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2007 | SD | 3 | 7 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2008 | SD | 2 | 15 | 3 | 1.0 | 4.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2009 | SD | 1 | 8 | 0 | 1.0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 30 | 8 | 2.0 | 11.0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | SD | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2008 | SD | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2009 | SD | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 6 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2008 | SD | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| Totals | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | |

