| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| June 10 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET17:42 GMT1:42 AM 北京时间10:42 AM MST12:42 PM EST12:42 PM CT21:42 UAE13:42 ET16:42 - Jones-Drew isn't talking about his role in an alleged bar fight over Memorial Day weekend. Analysis: Jones-Drew answered questions for 15 minutes Monday, a day before a mandatory, three-day minicamp, but declined to offer any details about what happened at a St. Augustine restaurant/bar last month. Jones-Drew has not been charged with any crime. |
|
| June 4 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET19:35 GMT3:35 AM 北京时间12:35 PM MST2:35 PM EST2:35 PM CT23:35 UAE15:35 ET18:35 - Jones-Drew, who continues to work out in Miami, has not been charged in the May 26 altercation in which a security guard accused the three-time Pro Bowler of punching him at a restaurant/bar in St. Augustine. Analysis: Police investigators want to interview Jones-Drew about the incident, but he has yet to meet with them. |
|
| May 28 2:42 PM PT3:42 PM MT4:42 PM CT5:42 PM ET21:42 GMT5:42 AM 北京时间2:42 PM MST4:42 PM EST4:42 PM CT1:42 UAE (+1)17:42 ET20:42 - Florida authorities say Jones-Drew has been accused in a complaint of hitting someone at a St. Augustine restaurant, but that police have not brought criminal charges. Analysis: St. Augustine police said in a press release Tuesday that the alleged victim filed a misdemeanor battery complaint following a Sunday night altercation at the Conch House Restaurant and Marina. Jones-Drew wasn't taken into police custody. Police spokesman Mark Samson says the department has spoken with Jones-Drew's attorney, and the player has agreed to speak with detectives. Police say Jones-Drew maintains his innocence. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Jac | 16 | 166 | 941 | 5.7 | 13 | 46 | 436 | 9.5 | 2 |
| 2007 | Jac | 15 | 167 | 768 | 4.6 | 9 | 40 | 407 | 10.2 | 0 |
| 2008 | Jac | 16 | 197 | 824 | 4.2 | 12 | 62 | 565 | 9.1 | 2 |
| 2009 | Jac | 16 | 312 | 1391 | 4.5 | 15 | 53 | 374 | 7.1 | 1 |
| 2010 | Jac | 14 | 299 | 1324 | 4.4 | 5 | 34 | 317 | 9.3 | 2 |
| 2011 | Jac | 16 | 343 | 1606 | 4.7 | 8 | 43 | 374 | 8.7 | 3 |
| 2012 | Jac | 6 | 86 | 414 | 4.8 | 1 | 14 | 86 | 6.1 | 1 |
| Totals | 99 | 1570 | 7268 | 4.6 | 63 | 292 | 2559 | 8.8 | 11 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2010 | Jac | 14 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| Totals | 99 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Jac | 16 | 1 | 13 | 13.0 | 0 | 31 | 860 | 27.7 | 1 |
| 2007 | Jac | 15 | 3 | 28 | 9.3 | 0 | 31 | 811 | 26.2 | 1 |
| 2008 | Jac | 16 | 7 | 69 | 9.9 | 0 | 13 | 281 | 21.6 | 0 |
| 2009 | Jac | 16 | 2 | 19 | 9.5 | 0 | 4 | 102 | 25.5 | 0 |
| 2012 | Jac | 6 | 2 | 4 | 2.0 | 0 | 0 | 0 | - | 0 |
| Totals | 99 | 15 | 133 | 8.9 | 0 | 79 | 2054 | 26.0 | 2 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | Jac | 2 | 14 | 48 | 3.4 | 1 | 7 | 92 | 13.1 | 1 |
| Totals | 2 | 14 | 48 | 3.4 | 1 | 7 | 92 | 13.1 | 1 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | Jac | 2 | 0 | 0 | - | 0 | 6 | 157 | 26.2 | 0 |
| Totals | 2 | 0 | 0 | - | 0 | 6 | 157 | 26.2 | 0 | |

