| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Nov. 29 2:21 PM PT3:21 PM MT4:21 PM CT5:21 PM ET22:21 GMT6:21 AM 北京时间3:21 PM MST5:21 PM EST4:21 PM CT2:21 UAE (+1)17:21 ET20:21 - Hester and guard Chris Spencer have been ruled out for Sunday's game against Seattle. Analysis: Both players were injured in a win over Minnesota last weekend. Hester is dealing with concussion symptoms. |
|
| Nov. 25 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST1:15 PM CT23:15 UAE14:15 ET17:15 - Hester has left Sunday's game against the Minnesota Vikings with a concussion. Analysis: The injury occurred early in the game, although it was not clear exactly when. The Bears announced he would miss the remainder of the game with about five minutes left in the half. Eric Weems replaced Hester at receiver and on returns. |
|
| Oct. 20 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST2:05 PM CT23:05 UAE15:05 ET18:05 - Hester (quadriceps) is probable for Monday. Analysis: Hester's last return for TD was in Detroit's visit to Chicago last season. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Chi | 16 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2007 | Chi | 16 | 7 | -10 | -1.4 | 0 | 20 | 299 | 15.0 | 2 |
| 2008 | Chi | 15 | 6 | 61 | 10.2 | 0 | 51 | 665 | 13.0 | 3 |
| 2009 | Chi | 13 | 6 | -1 | -0.2 | 0 | 57 | 757 | 13.3 | 3 |
| 2010 | Chi | 16 | 7 | 30 | 4.3 | 0 | 40 | 475 | 11.9 | 4 |
| 2011 | Chi | 16 | 1 | -6 | -6.0 | 0 | 26 | 369 | 14.2 | 1 |
| 2012 | Chi | 15 | 3 | 6 | 2.0 | 0 | 23 | 242 | 10.5 | 1 |
| Totals | 107 | 30 | 80 | 2.7 | 0 | 217 | 2807 | 12.9 | 14 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2006 | Chi | 16 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 107 | 8 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Chi | 16 | 47 | 600 | 12.8 | 3 | 20 | 528 | 26.4 | 2 |
| 2007 | Chi | 16 | 42 | 651 | 15.5 | 4 | 43 | 934 | 21.7 | 2 |
| 2008 | Chi | 15 | 32 | 198 | 6.2 | 0 | 31 | 679 | 21.9 | 0 |
| 2009 | Chi | 13 | 24 | 187 | 7.8 | 0 | 7 | 156 | 22.3 | 0 |
| 2010 | Chi | 16 | 33 | 564 | 17.1 | 3 | 12 | 427 | 35.6 | 0 |
| 2011 | Chi | 16 | 28 | 454 | 16.2 | 2 | 33 | 723 | 21.9 | 1 |
| 2012 | Chi | 15 | 40 | 331 | 8.3 | 0 | 24 | 621 | 25.9 | 0 |
| Totals | 107 | 246 | 2985 | 12.1 | 12 | 170 | 4068 | 23.9 | 5 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Chi | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2010 | Chi | 2 | 0 | 0 | - | 0 | 2 | 4 | 2.0 | 0 |
| Totals | 5 | 0 | 0 | - | 0 | 2 | 4 | 2.0 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2006 | Chi | 3 | 6 | 32 | 5.3 | 0 | 7 | 184 | 26.3 | 1 |
| 2010 | Chi | 2 | 5 | 46 | 9.2 | 0 | 2 | 30 | 15.0 | 0 |
| Totals | 5 | 11 | 78 | 7.1 | 0 | 9 | 214 | 23.8 | 1 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 40 | 4 | 57.5 | 22.5 |

