| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Defensive Splits
| 2012 Total | |||||||||||||
| Split | TTK | TK | Asst | Sacks | SKYDS | STF | TOTYL | FF | Int | Yds | PD | TDs | |
| Total | 39 | 24 | 15 | 3.0 | 19.5 | 4.5 | 29.0 | 1 | 0 | 0 | 2 | 0 | |
| General | |||||||||||||
| Split | TTK | TK | Asst | Sacks | SKYDS | STF | TOTYL | FF | Int | Yds | PD | TDs | |
| Home | 21 | 17 | 4 | 2.0 | 14.0 | 2.0 | 19.0 | 1 | 0 | 0 | 2 | 0 | |
| Away | 18 | 7 | 11 | 1.0 | 5.5 | 2.5 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| On Grass | 28 | 21 | 7 | 2.5 | 18.0 | 3.5 | 24.5 | 1 | 0 | 0 | 2 | 0 | |
| On Turf | 11 | 3 | 8 | 0.5 | 1.5 | 1.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
| Outdoors | 30 | 19 | 11 | 2.5 | 15.5 | 3.0 | 21.5 | 1 | 0 | 0 | 2 | 0 | |
| Indoors | 9 | 5 | 4 | 0.5 | 4.0 | 1.5 | 7.5 | 0 | 0 | 0 | 0 | 0 | |
| vs. AFC | 9 | 8 | 1 | 2.0 | 14.0 | 1.0 | 15.0 | 1 | 0 | 0 | 1 | 0 | |
| vs. NFC | 30 | 16 | 14 | 1.0 | 5.5 | 3.5 | 14.0 | 0 | 0 | 0 | 1 | 0 | |
| vs Own Division | 14 | 6 | 8 | 0.5 | 1.5 | 0.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | |
| In Wins/Ties | 6 | 3 | 3 | 1.0 | 5.0 | 1.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | |
| As Starter | 39 | 24 | 15 | 3.0 | 19.5 | 4.5 | 29.0 | 1 | 0 | 0 | 2 | 0 | |
| 1st Half | 18 | 11 | 7 | 3.0 | 19.5 | 2.0 | 26.5 | 1 | 0 | 0 | 0 | 0 | |
| Month | |||||||||||||
| Split | TTK | TK | Asst | Sacks | SKYDS | STF | TOTYL | FF | Int | Yds | PD | TDs | |
| September | 8 | 5 | 3 | 1.5 | 9.0 | 1.5 | 10.5 | 1 | 0 | 0 | 0 | 0 | |
| October | 3 | 2 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| November | 12 | 9 | 3 | 0.0 | 0.0 | 3.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | |
| December | 16 | 8 | 8 | 1.5 | 10.5 | 0.0 | 10.5 | 0 | 0 | 0 | 2 | 0 | |
| Outdoor Temp <40 F | 12 | 9 | 3 | 1.0 | 9.0 | 2.0 | 14.0 | 0 | 0 | 0 | 1 | 0 | |
| Direction | |||||||||||||
| Split | TTK | TK | Asst | Sacks | SKYDS | STF | TOTYL | FF | Int | Yds | PD | TDs | |
| Left Sideline | 9 | 7 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| Left Side | 7 | 2 | 5 | 0.5 | 1.5 | 0.0 | 1.5 | 0 | 0 | 0 | 1 | 0 | |
| Middle | 14 | 10 | 4 | 2.5 | 18.0 | 2.5 | 23.5 | 1 | 0 | 0 | 0 | 0 | |
| Right Side | 6 | 4 | 2 | 0.0 | 0.0 | 2.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | |
| Right Sideline | 3 | 1 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Team | |||||||||||||
| Split | TTK | TK | Asst | Sacks | SKYDS | STF | TOTYL | FF | Int | Yds | PD | TDs | |
| vs. BAL | 1 | 1 | 0 | 1.0 | 5.0 | 0.0 | 5.0 | 1 | 0 | 0 | 0 | 0 | |
| vs. ARI | 3 | 2 | 1 | 0.5 | 4.0 | 0.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
| vs. ATL | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. CAR | 4 | 4 | 0 | 0.0 | 0.0 | 2.0 | 5.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. CIN | 5 | 5 | 0 | 1.0 | 9.0 | 0.0 | 9.0 | 0 | 0 | 0 | 1 | 0 | |
| vs. CLE | 2 | 1 | 1 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. DAL | 4 | 2 | 2 | 0.5 | 1.5 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| vs. NO | 6 | 3 | 3 | 0.0 | 0.0 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. NYG | 5 | 1 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. PIT | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. TB | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| vs. WAS | 5 | 3 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | |

