| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Oct. 29 3:33 PM PT4:33 PM MT5:33 PM CT6:33 PM ET22:33 GMT6:33 AM 北京时间3:33 PM MST5:33 PM EST4:33 PM CT2:33 UAE (+1)18:33 ET - The Indianapolis Colts have waived Moore and nose tackle Antonio Dixon. Analysis: Moore had nine carries for 14 yards and four receptions for 36 yards and one TD in six games this season. |
|
| Aug. 13 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 AM 北京时间3:00 PM MST5:00 PM EST5:00 PM CT2:00 UAE (+1)18:00 ET - Moore is dealing with a rib injury. Analysis: He's likely to be out of action for the time being, but it's uncertain if he will miss any regular season time. |
|
| June 20 9:47 PM PT10:47 PM MT11:47 PM CT12:47 AM ET4:47 GMT12:47 PM 北京时间9:47 PM MST11:47 PM EST11:47 PM CT8:47 UAE0:47 ET - The Colts signed Moore on Tuesday. Analysis: Moore is entering his ninth NFL season and adds depth to a backfield with few proven veterans. He spent his first four seasons in Minnesota, the last four in Pittsburgh and has rushed 494 times for 2,247 yards with six TDs in his career. Moore also has caught 214 passes for 1,875 and seven scores. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Min | 10 | 65 | 379 | 5.8 | 0 | 27 | 238 | 8.8 | 0 |
| 2005 | Min | 16 | 155 | 662 | 4.3 | 1 | 37 | 339 | 9.2 | 2 |
| 2006 | Min | 16 | 24 | 131 | 5.5 | 0 | 46 | 468 | 10.2 | 1 |
| 2007 | Min | 12 | 20 | 113 | 5.7 | 0 | 6 | 48 | 8.0 | 0 |
| 2008 | Pit | 16 | 140 | 588 | 4.2 | 5 | 40 | 320 | 8.0 | 1 |
| 2009 | Pit | 16 | 35 | 118 | 3.4 | 0 | 21 | 153 | 7.3 | 2 |
| 2010 | Pit | 15 | 33 | 99 | 3.0 | 0 | 26 | 205 | 7.9 | 0 |
| 2011 | Pit | 12 | 22 | 157 | 7.1 | 0 | 11 | 104 | 9.5 | 1 |
| 2012 | Ind | 9 | 13 | 20 | 1.5 | 0 | 6 | 77 | 12.8 | 1 |
| Totals | 122 | 507 | 2267 | 4.5 | 6 | 220 | 1952 | 8.9 | 8 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2004 | Min | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2006 | Min | 16 | 1 | 1 | 100.0 | 15 | 15.0 | 1 | 0 | 0 | 0 | 158.3 |
| 2007 | Min | 12 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2009 | Pit | 16 | 1 | 1 | 100.0 | 6 | 6.0 | 1 | 0 | 0 | 0 | 131.3 |
| Totals | 122 | 4 | 2 | 50.0 | 21 | 5.3 | 2 | 0 | 0 | 0 | 105.2 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2004 | Min | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | Min | 16 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 122 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | Min | 10 | 4 | 28 | 7.0 | 0 | 20 | 386 | 19.3 | 0 |
| 2005 | Min | 16 | 21 | 245 | 11.7 | 1 | 4 | 72 | 18.0 | 0 |
| 2006 | Min | 16 | 36 | 365 | 10.1 | 1 | 1 | 25 | 25.0 | 0 |
| 2007 | Min | 12 | 13 | 130 | 10.0 | 0 | 1 | 20 | 20.0 | 0 |
| 2008 | Pit | 16 | 6 | 21 | 3.5 | 0 | 10 | 185 | 18.5 | 0 |
| 2009 | Pit | 16 | 3 | 3 | 1.0 | 0 | 4 | 44 | 11.0 | 0 |
| 2010 | Pit | 15 | 0 | 0 | - | 0 | 3 | 47 | 15.7 | 0 |
| 2011 | Pit | 12 | 0 | 0 | - | 0 | 1 | 10 | 10.0 | 0 |
| 2012 | Ind | 9 | 0 | 0 | - | 0 | 3 | 50 | 16.7 | 0 |
| Totals | 122 | 83 | 792 | 9.5 | 2 | 47 | 839 | 17.9 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | Min | 2 | 1 | 0 | 0.0 | 0 | 2 | 20 | 10.0 | 0 |
| 2008 | Pit | 3 | 5 | 25 | 5.0 | 0 | 4 | 25 | 6.3 | 0 |
| 2010 | Pit | 3 | 6 | 22 | 3.7 | 0 | 1 | 9 | 9.0 | 0 |
| 2012 | Ind | 1 | 3 | 11 | 3.7 | 0 | 0 | 0 | - | 0 |
| Totals | 9 | 15 | 58 | 3.9 | 0 | 7 | 54 | 7.7 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | Min | 2 | 0 | 0 | - | 0 | 4 | 107 | 26.8 | 0 |
| 2008 | Pit | 3 | 2 | 1 | 0.5 | 0 | 1 | 18 | 18.0 | 0 |
| 2010 | Pit | 3 | 0 | 0 | - | 0 | 1 | 11 | 11.0 | 0 |
| Totals | 9 | 2 | 1 | 0.5 | 0 | 6 | 136 | 22.7 | 0 | |

