| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 12 2:29 PM PT3:29 PM MT4:29 PM CT5:29 PM ET21:29 GMT5:29 AM 北京时间2:29 PM MST4:29 PM EST3:29 PM CT1:29 UAE (+1)17:29 20:29 - The San Francisco 49ers have agreed to acquire Boldin from the Super Bowl champion Baltimore Ravens for an undisclosed pick in this April's draft. Analysis: The deal, announced by the team shortly after the start of the free agency period Tuesday, is pending a physical. Boldin was a big key in Baltimore's 34-31 Super Bowl victory against the 49ers. He made six catches for 104 yards and a touchdown and also had five receptions for 60 yards and two TDs in a victory over New England in the AFC title game. |
|
| Mar. 11 2:22 PM PT3:22 PM MT4:22 PM CT5:22 PM ET21:22 GMT5:22 AM 北京时间2:22 PM MST4:22 PM EST3:22 PM CT1:22 UAE (+1)17:22 20:22 - The San Francisco 49ers have acquired Boldin from the Baltimore Ravens for a sixth-round draft pick. Analysis: Boldin, a star in Baltimore's run to the Super Bowl title last season, must pass a physical to complete the deal. The Ravens announced the trade Monday. Boldin had six catches for 104 yards and a touchdown in the Ravens' 34-31 Super Bowl victory over the 49ers. The 32-year-old Boldin had said he'd consider retirement rather than leave Baltimore. But going to the NFC champions might change his mind. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2003 | Ari | 16 | 5 | 40 | 8.0 | 0 | 101 | 1377 | 13.6 | 8 |
| 2004 | Ari | 10 | 1 | 3 | 3.0 | 0 | 56 | 623 | 11.1 | 1 |
| 2005 | Ari | 14 | 12 | 45 | 3.8 | 0 | 102 | 1402 | 13.7 | 7 |
| 2006 | Ari | 16 | 5 | 28 | 5.6 | 0 | 83 | 1203 | 14.5 | 4 |
| 2007 | Ari | 12 | 1 | 14 | 14.0 | 0 | 71 | 853 | 12.0 | 9 |
| 2008 | Ari | 12 | 9 | 67 | 7.4 | 0 | 89 | 1038 | 11.7 | 11 |
| 2009 | Ari | 15 | 3 | 12 | 4.0 | 1 | 84 | 1024 | 12.2 | 4 |
| 2010 | Bal | 16 | 2 | 2 | 1.0 | 0 | 64 | 837 | 13.1 | 7 |
| 2011 | Bal | 14 | 0 | 0 | - | 0 | 57 | 887 | 15.6 | 3 |
| 2012 | Bal | 15 | 1 | 3 | 3.0 | 0 | 65 | 921 | 14.2 | 4 |
| Totals | 140 | 39 | 214 | 5.5 | 1 | 772 | 10165 | 13.2 | 58 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2003 | Ari | 16 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | .0 |
| 2005 | Ari | 14 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
| 2010 | Bal | 16 | 1 | 1 | 100.0 | -6 | -6.0 | 0 | 0 | 0 | 0 | 79.2 |
| Totals | 140 | 3 | 1 | 33.3 | -6 | -2.0 | 0 | 1 | 0 | 0 | 2.8 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | Ari | 16 | 20 | 130 | 6.5 | 0 | 0 | 0 | - | 0 |
| 2004 | Ari | 10 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 140 | 20 | 130 | 6.5 | 0 | 0 | 0 | - | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2008 | Ari | 3 | 0 | 0 | - | 0 | 14 | 190 | 13.6 | 1 |
| 2010 | Bal | 2 | 0 | 0 | - | 0 | 6 | 62 | 10.3 | 1 |
| 2011 | Bal | 2 | 0 | 0 | - | 0 | 10 | 174 | 17.4 | 1 |
| 2012 | Bal | 4 | 0 | 0 | - | 0 | 22 | 380 | 17.3 | 4 |
| Totals | 11 | 0 | 0 | - | 0 | 52 | 806 | 15.5 | 7 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 112 | 4 | 58.0 | 40.2 |

