| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 16 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET18:10 GMT2:10 AM 北京时间11:10 AM MST1:10 PM EST12:10 PM CT22:10 UAE14:10 ET17:10 - Stallworth was hospitalized Saturday with serious burns after the hot air balloon carrying him and two other people crashed into power lines above South Florida, his agent said. The 10-year NFL veteran won't suffer any permanent damage from the accident in Homestead, said Drew Rosenhaus, Stallworth's agent. Analysis: The basket carrying three hot air balloon passengers crashed into the power lines while airborne, according to Miami-Dade Police spokesman Roy Rutland. Two passengers were injured and transported to a trauma center, Rutland said. A third passenger in the basket was not injured. Stallworth played in one game last season for the New England Patriots, then went on injured reserve with an ankle injury. He has 35 career touchdown catches. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2002 | NO | 13 | 2 | 2 | 1.0 | 0 | 42 | 594 | 14.1 | 8 |
| 2003 | NO | 11 | 1 | 3 | 3.0 | 0 | 25 | 485 | 19.4 | 3 |
| 2004 | NO | 16 | 6 | 37 | 6.2 | 0 | 58 | 767 | 13.2 | 5 |
| 2005 | NO | 16 | 2 | 2 | 1.0 | 0 | 70 | 945 | 13.5 | 7 |
| 2006 | Phi | 12 | 0 | 0 | - | 0 | 38 | 725 | 19.1 | 5 |
| 2007 | NE | 16 | 1 | 12 | 12.0 | 0 | 46 | 697 | 15.2 | 3 |
| 2008 | Cle | 11 | 1 | -4 | -4.0 | 0 | 17 | 170 | 10.0 | 1 |
| 2010 | Bal | 8 | 5 | 45 | 9.0 | 0 | 2 | 82 | 41.0 | 0 |
| 2011 | Was | 11 | 2 | 1 | 0.5 | 0 | 22 | 309 | 14.0 | 2 |
| 2012 | NE | 1 | 0 | 0 | - | 0 | 1 | 63 | 63.0 | 1 |
| Totals | 115 | 20 | 98 | 4.9 | 0 | 321 | 4837 | 15.1 | 35 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2003 | NO | 11 | 5 | 44 | 8.8 | 0 | 8 | 171 | 21.4 | 0 |
| 2004 | NO | 16 | 6 | 6 | 1.0 | 0 | 0 | 0 | - | 0 |
| 2005 | NO | 16 | 7 | 52 | 7.4 | 0 | 0 | 0 | - | 0 |
| Totals | 115 | 18 | 102 | 5.7 | 0 | 8 | 171 | 21.4 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2006 | Phi | 2 | 0 | 0 | - | 0 | 6 | 141 | 23.5 | 2 |
| 2007 | NE | 3 | 0 | 0 | - | 0 | 8 | 113 | 14.1 | 0 |
| 2010 | Bal | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - | 0 |
| Totals | 7 | 1 | 1 | 1.0 | 0 | 14 | 254 | 18.1 | 2 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 2 | 1 | 50.0 | 50.0 |

