| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Stats
| Latest News | |
| Sep. 1 10:26 PM PT11:26 PM MT12:26 AM CT1:26 AM ET5:26 GMT1:26 PM 北京时间10:26 PM MST12:26 AM EST12:26 AM CT9:26 UAE1:26 ET - The Raiders cut Parrish on Friday. Analysis: The Raiders brought in Parrish earlier in the week after he was let go by San Diego in hopes of providing a boost to the return game. But he lost a fumble and muffed a punt Thursday night against Seattle and did not last long in Oakland. |
|
| Apr. 3 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 GMT10:15 AM 北京时间7:15 PM MST9:15 PM EST9:15 PM CT6:15 UAE (+1)22:15 ET - The Chargers have agreed to a one-year contract with Parrish. Analysis: Parrish, who joined the Chargers on Tuesday, spent his first seven seasons with the Buffalo Bills, averaging 12 yards on 135 returns, with three touchdowns. Parrish's average since 2005 ranks second in the NFL behind Chicago's Devin Hester (12.9). He had 134 catches for 1,502 yards and seven touchdowns in his Bills career. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2005 | Buf | 10 | 2 | -2 | -1.0 | 0 | 15 | 148 | 9.9 | 1 |
| 2006 | Buf | 16 | 2 | 18 | 9.0 | 0 | 23 | 320 | 13.9 | 2 |
| 2007 | Buf | 16 | 3 | 19 | 6.3 | 1 | 35 | 352 | 10.1 | 1 |
| 2008 | Buf | 13 | 2 | 9 | 4.5 | 0 | 24 | 232 | 9.7 | 1 |
| 2009 | Buf | 12 | 2 | 4 | 2.0 | 0 | 3 | 34 | 11.3 | 0 |
| 2010 | Buf | 8 | 3 | 23 | 7.7 | 0 | 33 | 400 | 12.1 | 2 |
| 2011 | Buf | 2 | 0 | 0 | - | 0 | 1 | 16 | 16.0 | 0 |
| 2012 | TB | 13 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Totals | 90 | 14 | 71 | 5.1 | 1 | 134 | 1502 | 11.2 | 7 | |
| Career Passing Stats | ||||||||||||
| Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
| 2005 | Buf | 10 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 79.2 |
| Totals | 90 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 79.2 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2005 | Buf | 10 | 14 | 186 | 13.3 | 0 | 10 | 261 | 26.1 | 0 |
| 2006 | Buf | 16 | 32 | 364 | 11.4 | 1 | 0 | 0 | - | 0 |
| 2007 | Buf | 16 | 27 | 440 | 16.3 | 1 | 6 | 126 | 21.0 | 0 |
| 2008 | Buf | 13 | 21 | 322 | 15.3 | 1 | 2 | 40 | 20.0 | 0 |
| 2009 | Buf | 12 | 24 | 133 | 5.5 | 0 | 11 | 258 | 23.5 | 0 |
| 2010 | Buf | 8 | 12 | 131 | 10.9 | 0 | 0 | 0 | - | 0 |
| 2011 | Buf | 2 | 5 | 46 | 9.2 | 0 | 0 | 0 | - | 0 |
| 2012 | TB | 13 | 30 | 298 | 9.9 | 0 | 4 | 86 | 21.5 | 0 |
| Totals | 90 | 165 | 1920 | 11.6 | 3 | 33 | 771 | 23.4 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |

