| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | AFC | Peyton Manning pass to the left to A.J. Green for 6 yards for a TOUCHDOWN. | NFC7 - NFC0 | 4 plays, 7 yards | 7 - 0 |
| 1 | NFC | Drew Brees pass to the right to Vincent Jackson for 36 yards for a TOUCHDOWN. | NFC19 - AFC0 | 8 plays, 81 yards | 7 - 7 |
| 1 | NFC | Blair Walsh 48 yard field goal attempt is GOOD. Holder: Thomas Morstead. | NFC20 - AFC30 | 8 plays, 50 yards | 7 - 10 |
| 2 | NFC | Eli Manning pass to the middle to Victor Cruz for 9 yards for a TOUCHDOWN. | NFC27 - AFC0 | 10 plays, 73 yards | 14 - 17 |
| 2 | NFC | Marshawn Lynch rush up the middle for 1 yard for a TOUCHDOWN. | NFC28 - AFC0 | 4 plays, 72 yards | 14 - 24 |
| 2 | NFC | Eli Manning pass to the right to Kyle Rudolph for 3 yards for a TOUCHDOWN. | NFC29 - AFC0 | 8 plays, 71 yards | 14 - 31 |
| 3 | NFC | Russell Wilson pass to the left to Doug Martin for 28 yards for a TOUCHDOWN. | AFC43 - AFC0 | 3 plays, 43 yards | 14 - 38 |
| 3 | AFC | Matt Schaub pass to the left to Joshua Cribbs for 4 yards for a TOUCHDOWN. | AFC20 - NFC0 | 16 plays, 80 yards | 21 - 38 |
| 3 | NFC | Russell Wilson pass to the left to Larry Fitzgerald for 9 yards for a TOUCHDOWN. | AFC15 - AFC0 | 4 plays, 15 yards | 21 - 45 |
| 3 | NFC | Russell Wilson pass to the right to Vincent Jackson for 5 yards for a TOUCHDOWN. | AFC18 - AFC0 | 5 plays, 18 yards | 21 - 52 |
| 3 | NFC | Blair Walsh 26 yard field goal attempt is GOOD. Holder: Thomas Morstead. | AFC11 - AFC8 | 4 plays, 3 yards | 21 - 55 |
| 4 | AFC | Andrew Luck pass to the right to A.J. Green for 4 yards for a TOUCHDOWN. | AFC20 - NFC0 | 9 plays, 80 yards | 28 - 55 |
| 4 | NFC | Jerome Felton rush up the middle for 3 yards for a TOUCHDOWN. | AFC41 - AFC0 | 7 plays, 41 yards | 28 - 62 |
| 4 | AFC | Andrew Luck pass to the right to A.J. Green for 49 yards for a TOUCHDOWN. | AFC23 - NFC0 | 5 plays, 77 yards | 35 - 62 |
| Scoring Summary | |||
| First Quarter | AFC | NFC | |
![]() |
A.J. Green 6 yd pass from Peyton Manning (Phil Dawson kick) 14:01 Drive: 4 Plays, 7 Yards, 0:42 |
7 | 0 |
![]() |
Vincent Jackson 36 yd pass from Drew Brees (Blair Walsh kick) 10:09 Drive: 8 Plays, 81 Yards, 3:52 |
7 | 7 |
| Second Quarter | AFC | NFC | |
![]() |
Blair Walsh 48 yd FG 14:54 Drive: 8 Plays, 50 Yards, 3:33 |
7 | 10 |
![]() |
Derrick Johnson 42 yd interception return (Phil Dawson kick) 11:14 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 10 |
![]() |
Victor Cruz 9 yd pass from Eli Manning (Blair Walsh kick) 7:00 Drive: 10 Plays, 73 Yards, 4:14 |
14 | 17 |
![]() |
Marshawn Lynch 1 yd run (Blair Walsh kick) 1:41 Drive: 4 Plays, 72 Yards, 1:09 |
14 | 24 |
![]() |
Kyle Rudolph 3 yd pass from Eli Manning (Blair Walsh kick) 0:00 Drive: 8 Plays, 71 Yards, 1:08 |
14 | 31 |
| Third Quarter | AFC | NFC | |
![]() |
Doug Martin 28 yd pass from Russell Wilson (Blair Walsh kick) 12:56 Drive: 3 Plays, 43 Yards, 1:12 |
14 | 38 |
![]() |
Joshua Cribbs 4 yd pass from Matt Schaub (Phil Dawson kick) 6:21 Drive: 16 Plays, 80 Yards, 6:35 |
21 | 38 |
![]() |
Larry Fitzgerald 9 yd pass from Russell Wilson (Blair Walsh kick) 3:52 Drive: 4 Plays, 15 Yards, 2:29 |
21 | 45 |
![]() |
Vincent Jackson 5 yd pass from Russell Wilson (Blair Walsh kick) 1:51 Drive: 5 Plays, 18 Yards, 1:53 |
21 | 52 |
| Fourth Quarter | AFC | NFC | |
![]() |
Blair Walsh 26 yd FG 14:38 Drive: 4 Plays, 3 Yards, 2:08 |
21 | 55 |
![]() |
A.J. Green 4 yd pass from Andrew Luck (Phil Dawson kick) 11:36 Drive: 9 Plays, 80 Yards, 3:02 |
28 | 55 |
![]() |
Jerome Felton 3 yd run (Blair Walsh kick) 7:55 Drive: 7 Plays, 41 Yards, 3:41 |
28 | 62 |
![]() |
A.J. Green 49 yd pass from Andrew Luck (Phil Dawson kick) 5:54 Drive: 5 Plays, 77 Yards, 2:01 |
35 | 62 |
| Team Stats | ||
| AFC | NFC | |
| First Downs | 22 | 27 |
| Rushing | 3 | 4 |
| Passing | 19 | 22 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 9-15, 60% | 7-13, 54% |
| 4th down efficiency | 1-1, 100% | 1-1, 100% |
| Red-Zone Efficiency | 3-4, 75% | 6-7, 86% |
| Goal-To-Go Efficiency | 3-3, 100% | 4-4, 100% |
| Total Net Yards | 356 | 478 |
| Total Plays | 67 | 74 |
| Yards/Play | 5.3 | 6.5 |
| Net Rushing Yards | 15 | 78 |
| Rushes | 11 | 27 |
| Yards/Carry | 1.4 | 2.9 |
| Rushing TDs | 0 | 2 |
| Net Passing Yards | 341 | 400 |
| Comp-Att-Int | 30-53-3 | 32-44-1 |
| Yards/Attempt | 6.1 | 8.5 |
| Passing TDs | 4 | 6 |
| Sack-Yds | 3-20 | 3-20 |
| Return Yards | 160 | 208 |
| Punt Returns-Yards | 1-3 | 4-14 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-115 | 4-167 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-42 | 3-27 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 4-51.5 | 2-33.5 |
| Penalties - Yards | 2-24 | 2-10 |
| Fumbles Lost | 2-2 | 1-1 |
| Own-Recover-Yards | 0--2 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-10 | 2-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 2-2, 100% |
| Extra Points | 5-5, 100% | 8-8, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 26:55 | 33:05 |





