| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | HOU | Shayne Graham 27 yard field goal is GOOD. Holder-Donnie Jones | NE12 | 4 plays, 3 yards | 3 - 0 |
| 1 | NE | Shane Vereen Off Left Tackle for 1 yard for a TOUCHDOWN | NE35 | 7 plays, 65 yards | 3 - 7 |
| 2 | NE | Stephen Gostkowski 37 yard field goal is GOOD. Holder-Zoltan Mesko | NE16 | 12 plays, 65 yards | 3 - 10 |
| 2 | NE | Tom Brady Pass to Shane Vereen for 8 yards for a TOUCHDOWN | NE20 | 8 plays, 80 yards | 3 - 17 |
| 2 | HOU | Arian Foster Off Left Guard for 1 yard for a TOUCHDOWN | HOU38 | 5 plays, 62 yards | 10 - 17 |
| 2 | HOU | Shayne Graham 55 yard field goal is GOOD. Holder-Donnie Jones | HOU38 | 6 plays, 25 yards | 13 - 17 |
| 3 | NE | Stevan Ridley Off Right Guard for 8 yards for a TOUCHDOWN | NE31 | 7 plays, 69 yards | 13 - 24 |
| 3 | NE | Tom Brady Pass to Brandon Lloyd for 5 yards for a TOUCHDOWN | NE37 | 6 plays, 63 yards | 13 - 31 |
| 4 | NE | Tom Brady Pass to Shane Vereen for 33 yards for a TOUCHDOWN | HOU0 | 1 plays, 0 yards | 13 - 38 |
| 4 | HOU | Matt Schaub Pass to DeVier Posey for 25 yards for a TOUCHDOWN | NE37 | 5 plays, 37 yards | 20 - 38 |
| 4 | HOU | Matt Schaub Pass to Arian Foster for 1 yard for a TOUCHDOWN | HOU21 | 12 plays, 79 yards | 28 - 38 |
| 4 | NE | Stephen Gostkowski 38 yard field goal is GOOD. Holder-Zoltan Mesko | HOU47 | 9 plays, 27 yards | 28 - 41 |
| Scoring Summary | |||
| First Quarter | Hou | NE | |
![]() |
Shayne Graham 27 yd FG 13:57 Drive: 4 Plays, 3 Yards, 1:03 |
3 | 0 |
![]() |
Shane Vereen 1 yd run (Stephen Gostkowski kick) 1:28 Drive: 6 Plays, 65 Yards, 3:01 |
3 | 7 |
| Second Quarter | Hou | NE | |
![]() |
Stephen Gostkowski 37 yd FG 10:16 Drive: 11 Plays, 65 Yards, 3:51 |
3 | 10 |
![]() |
Shane Vereen 8 yd pass from Tom Brady (Stephen Gostkowski kick) 3:38 Drive: 7 Plays, 80 Yards, 2:56 |
3 | 17 |
![]() |
Arian Foster 1 yd run (Shayne Graham kick) 1:15 Drive: 5 Plays, 47 Yards, 2:23 |
10 | 17 |
![]() |
Shayne Graham 55 yd FG 0:00 Drive: 5 Plays, 25 Yards, 0:24 |
13 | 17 |
| Third Quarter | Hou | NE | |
![]() |
Stevan Ridley 8 yd run (Stephen Gostkowski kick) 11:30 Drive: 7 Plays, 69 Yards, 3:30 |
13 | 24 |
![]() |
Brandon Lloyd 5 yd pass from Tom Brady (Stephen Gostkowski kick) 1:21 Drive: 6 Plays, 63 Yards, 2:53 |
13 | 31 |
| Fourth Quarter | Hou | NE | |
![]() |
Shane Vereen 33 yd pass from Tom Brady (Stephen Gostkowski kick) 13:07 Drive: 1 Plays, 33 Yards, 0:06 |
13 | 38 |
![]() |
DeVier Posey 25 yd pass from Matt Schaub (Shayne Graham kick) 11:35 Drive: 5 Plays, 37 Yards, 1:32 |
20 | 38 |
![]() |
Arian Foster 1 yd pass from Matt Schaub (Andre Johnson 2pt Pass from Matt Schaub) 5:11 Drive: 11 Plays, 79 Yards, 4:47 |
28 | 38 |
![]() |
Stephen Gostkowski 38 yd FG 1:14 Drive: 9 Plays, 27 Yards, 3:57 |
28 | 41 |
| Team Stats | ||
| Hou | NE | |
| First Downs | 25 | 24 |
| Rushing | 5 | 8 |
| Passing | 19 | 15 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 4-15, 27% | 6-13, 46% |
| 4th down efficiency | 3-4, 75% | 0-0, -% |
| Red-Zone Efficiency | 2-3, 67% | 4-6, 67% |
| Goal-To-Go Efficiency | 2-2, 100% | 3-3, 100% |
| Total Net Yards | 425 | 457 |
| Total Plays | 75 | 65 |
| Yards/Play | 5.7 | 7.0 |
| Net Rushing Yards | 91 | 122 |
| Rushes | 23 | 24 |
| Yards/Carry | 4.0 | 5.1 |
| Rushing TDs | 1 | 2 |
| Net Passing Yards | 334 | 335 |
| Comp-Att-Int | 34-51-1 | 25-40-0 |
| Yards/Attempt | 6.4 | 8.2 |
| Passing TDs | 2 | 3 |
| Sack-Yds | 1-9 | 1-9 |
| Return Yards | 247 | 57 |
| Punt Returns-Yards | 3-17 | 1-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-230 | 3-51 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-6 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-36.4 | 5-52.8 |
| Penalties - Yards | 3-20 | 5-56 |
| Fumbles Lost | 3-0 | 0-0 |
| Own-Recover-Yards | 3-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 0-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-2, 100% | 2-2, 100% |
| Extra Points | 2-2, 100% | 5-5, 100% |
| Two Point Conversions | 1-1, 100% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 31:24 | 28:36 |





