| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start | Drive | Score |
| 1 | SF | Colin Kaepernick Pass to Randy Moss for 24 yards for a TOUCHDOWN | SF37 | 6 plays, 63 yards | 7 - 0 |
| 2 | NE | Stephen Gostkowski 32 yard field goal is GOOD. Holder-Zoltan Mesko | NE26 | 16 plays, 61 yards | 7 - 3 |
| 2 | SF | Colin Kaepernick Pass to Delanie Walker for 34 yards for a TOUCHDOWN | SF20 | 3 plays, 80 yards | 14 - 3 |
| 2 | SF | David Akers 20 yard field goal is GOOD. Holder-Andy Lee | SF32 | 16 plays, 66 yards | 17 - 3 |
| 3 | SF | Colin Kaepernick Aborted/Dropped Snap to NE3 for no gain. Colin Kaepernick FUMBLES, recovered at NE3 by Frank Gore RETURNED for 3 yards for a TOUCHDOWN. | NE3 | 1 plays, 3 yards | 24 - 3 |
| 3 | SF | Colin Kaepernick Pass to Michael Crabtree for 27 yards for a TOUCHDOWN | NE27 | 1 plays, 27 yards | 31 - 3 |
| 3 | NE | Danny Woodhead Off Left Guard for 6 yards for a TOUCHDOWN | NE27 | 13 plays, 73 yards | 31 - 10 |
| 3 | NE | Tom Brady up the Middle for 1 yard for a TOUCHDOWN | NE14 | 9 plays, 86 yards | 31 - 17 |
| 4 | NE | Tom Brady Pass to Aaron Hernandez for 5 yards for a TOUCHDOWN | NE34 | 6 plays, 66 yards | 31 - 24 |
| 4 | NE | Danny Woodhead Off Left Tackle for 1 yard for a TOUCHDOWN | NE15 | 7 plays, 85 yards | 31 - 31 |
| 4 | SF | Colin Kaepernick Pass to Michael Crabtree for 38 yards for a TOUCHDOWN | NE38 | 1 plays, 38 yards | 38 - 31 |
| 4 | SF | David Akers 28 yard field goal is GOOD. Holder-Andy Lee | NE11 | 4 plays, 1 yards | 41 - 31 |
| 4 | NE | Stephen Gostkowski 41 yard field goal is GOOD. Holder-Zoltan Mesko | NE20 | 12 plays, 57 yards | 41 - 34 |
| Scoring Summary | |||
| First Quarter | SF | NE | |
![]() |
Randy Moss 24 yd pass from Colin Kaepernick (David Akers kick) 10:55 Drive: 6 Plays, 63 Yards, 2:40 |
7 | 0 |
| Second Quarter | SF | NE | |
![]() |
Stephen Gostkowski 32 yd FG 8:31 Drive: 16 Plays, 62 Yards, 6:24 |
7 | 3 |
![]() |
Delanie Walker 34 yd pass from Colin Kaepernick (David Akers kick) 6:59 Drive: 3 Plays, 80 Yards, 1:32 |
14 | 3 |
![]() |
David Akers 20 yd FG 0:00 Drive: 15 Plays, 76 Yards, 6:04 |
17 | 3 |
| Third Quarter | SF | NE | |
![]() |
Frank Gore 9 yd own fumble return (David Akers kick) 10:38 Drive: 1 Plays, 3 Yards, 0:06 |
24 | 3 |
![]() |
Michael Crabtree 27 yd pass from Colin Kaepernick (David Akers kick) 10:21 Drive: 1 Plays, 27 Yards, 0:05 |
31 | 3 |
![]() |
Danny Woodhead 6 yd run (Stephen Gostkowski kick) 5:59 Drive: 13 Plays, 73 Yards, 4:22 |
31 | 10 |
| Fourth Quarter | SF | NE | |
![]() |
Tom Brady 1 yd run (Stephen Gostkowski kick) 14:58 Drive: 9 Plays, 86 Yards, 3:41 |
31 | 17 |
![]() |
Aaron Hernandez 5 yd pass from Tom Brady (Stephen Gostkowski kick) 12:13 Drive: 6 Plays, 66 Yards, 1:04 |
31 | 24 |
![]() |
Danny Woodhead 1 yd run (Stephen Gostkowski kick) 6:43 Drive: 7 Plays, 92 Yards, 3:13 |
31 | 31 |
![]() |
Michael Crabtree 38 yd pass from Colin Kaepernick (David Akers kick) 6:25 Drive: 1 Plays, 38 Yards, 0:18 |
38 | 31 |
![]() |
David Akers 28 yd FG 1:56 Drive: 4 Plays, 2 Yards, 0:24 |
41 | 31 |
![]() |
Stephen Gostkowski 41 yd FG 0:38 Drive: 11 Plays, 57 Yards, 1:18 |
41 | 34 |
| Team Stats | ||
| SF | NE | |
| First Downs | 19 | 32 |
| Rushing | 7 | 8 |
| Passing | 11 | 22 |
| Penalty | 1 | 2 |
| 3rd Down Efficiency | 5-14, 36% | 2-15, 13% |
| 4th down efficiency | 1-2, 50% | 5-6, 83% |
| Red-Zone Efficiency | 1-4, 25% | 4-5, 80% |
| Goal-To-Go Efficiency | 1-3, 33% | 4-5, 80% |
| Total Net Yards | 388 | 520 |
| Total Plays | 65 | 92 |
| Yards/Play | 6.0 | 5.7 |
| Net Rushing Yards | 180 | 95 |
| Rushes | 39 | 24 |
| Yards/Carry | 4.6 | 4.0 |
| Rushing TDs | 0 | 3 |
| Net Passing Yards | 208 | 425 |
| Comp-Att-Int | 14-25-1 | 36-65-2 |
| Yards/Attempt | 8.0 | 6.3 |
| Passing TDs | 4 | 1 |
| Sack-Yds | 1-13 | 3-18 |
| Return Yards | 238 | 120 |
| Punt Returns-Yards | 3-15 | 5-13 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 6-154 | 5-107 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-69 | 1-0 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-56.6 | 5-45.6 |
| Penalties - Yards | 6-88 | 8-73 |
| Fumbles Lost | 6-1 | 2-2 |
| Own-Recover-Yards | 5--4 | 0-0 |
| Own-Recover TDs | 1 | 0 |
| Opp-Recover-Yards | 2-66 | 1-5 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 2-3, 67% | 2-2, 100% |
| Extra Points | 5-5, 100% | 4-4, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 30:13 | 29:47 |





