| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| |||||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | WAS | Robert Griffin III Pass to Joshua Morgan for 4 yards for a TOUCHDOWN | WAS20 - BAL0 | 11 plays, 80 yards | 0 - 7 |
| 1 | BAL | Joe Flacco Pass to Anquan Boldin for 19 yards for a TOUCHDOWN | BAL19 - WAS0 | 5 plays, 81 yards | 7 - 7 |
| 1 | WAS | Alfred Morris Off Right Tackle for 1 yard for a TOUCHDOWN | WAS17 - BAL0 | 8 plays, 83 yards | 7 - 14 |
| 2 | BAL | Joe Flacco Pass to Anquan Boldin for 31 yards for a TOUCHDOWN | BAL23 - WAS0 | 9 plays, 77 yards | 14 - 14 |
| 2 | BAL | Joe Flacco Pass to Dennis Pitta for 14 yards for a TOUCHDOWN | 0 - WAS0 | 3 plays, yards | 21 - 14 |
| 3 | WAS | Kai Forbath 48 yard field goal is GOOD. Holder-Sav Rocca | BAL46 - BAL30 | 6 plays, 16 yards | 21 - 17 |
| 3 | WAS | Kai Forbath 49 yard field goal is GOOD. Holder-Sav Rocca | WAS15 - BAL31 | 8 plays, 54 yards | 21 - 20 |
| 4 | BAL | Ray Rice Off Left Guard for 7 yards for a TOUCHDOWN | BAL38 - WAS0 | 8 plays, 62 yards | 28 - 20 |
| 4 | WAS | Baltimore Ravens timeout. | WAS15 - BAL0 | 13 plays, 85 yards | 28 - 28 |
| Scoring Summary | |||
| First Quarter | Bal | Was | |
![]() |
Joshua Morgan 4 yd pass from Robert Griffin III (Kai Forbath kick) 9:38 Drive: 10 Plays, 80 Yards, 5:22 |
0 | 7 |
![]() |
Anquan Boldin 19 yd pass from Joe Flacco (Justin Tucker kick) 7:05 Drive: 5 Plays, 81 Yards, 2:33 |
7 | 7 |
![]() |
Alfred Morris 1 yd run (Kai Forbath kick) 2:55 Drive: 8 Plays, 83 Yards, 4:10 |
7 | 14 |
| Second Quarter | Bal | Was | |
![]() |
Anquan Boldin 31 yd pass from Joe Flacco (Justin Tucker kick) 10:16 Drive: 9 Plays, 77 Yards, 4:29 |
14 | 14 |
![]() |
Dennis Pitta 14 yd pass from Joe Flacco (Justin Tucker kick) 8:39 Drive: 3 Plays, 14 Yards, 0:51 |
21 | 14 |
| Third Quarter | Bal | Was | |
![]() |
Kai Forbath 48 yd FG 10:27 Drive: 6 Plays, 16 Yards, 2:25 |
21 | 17 |
![]() |
Kai Forbath 49 yd FG 1:21 Drive: 8 Plays, 54 Yards, 4:14 |
21 | 20 |
| Fourth Quarter | Bal | Was | |
![]() |
Ray Rice 7 yd run (Justin Tucker kick) 4:47 Drive: 8 Plays, 62 Yards, 4:00 |
28 | 20 |
![]() |
Pierre Garcon 11 yd pass from Kirk Cousins (Kirk Cousins 2pt Rush) 0:29 Drive: 13 Plays, 85 Yards, 4:18 |
28 | 28 |
| Bal | Was | ||
![]() |
Kai Forbath 34 yd FG 11:37 Drive: 3 Plays, 8 Yards, 1:46 |
28 | 31 |
| Team Stats | ||
| Bal | Was | |
| First Downs | 18 | 22 |
| Rushing | 9 | 7 |
| Passing | 7 | 13 |
| Penalty | 2 | 2 |
| 3rd Down Efficiency | 6-12, 50% | 4-11, 36% |
| 4th down efficiency | 0-0, -% | 0-0, -% |
| Red-Zone Efficiency | 3-4, 75% | 3-4, 75% |
| Goal-To-Go Efficiency | 1-1, 100% | 2-2, 100% |
| Total Net Yards | 359 | 423 |
| Total Plays | 58 | 66 |
| Yards/Play | 6.2 | 6.4 |
| Net Rushing Yards | 186 | 179 |
| Rushes | 35 | 35 |
| Yards/Carry | 5.3 | 5.1 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 173 | 244 |
| Comp-Att-Int | 16-21-1 | 17-28-0 |
| Yards/Attempt | 7.5 | 7.9 |
| Passing TDs | 3 | 2 |
| Sack-Yds | 2-9 | 3-24 |
| Return Yards | 170 | 139 |
| Punt Returns-Yards | 3-25 | 3-100 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 5-145 | 2-37 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 0-0 | 1-2 |
| Int Return TDs | 0 | 0 |
| Punts-Average | 5-50.2 | 5-48.0 |
| Penalties - Yards | 8-56 | 8-70 |
| Fumbles Lost | 2-1 | 3-1 |
| Own-Recover-Yards | 1-0 | 2--9 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 1-9 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 0-0, -% | 3-3, 100% |
| Extra Points | 4-4, 100% | 2-2, 100% |
| Two Point Conversions | 0-0, -% | 1-1, 100% |
| Safeties | 0 | 0 |
| Time of Possession | 29:22 | 34:01 |





