| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
| ||||||||||||||||||||||||||
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | SF | Colin Kaepernick Off Left End for 7 yards for a TOUCHDOWN | SF38 - NO0 | 5 plays, 62 yards | 7 - 0 |
| 1 | NO | Drew Brees Pass to David Thomas for 6 yards for a TOUCHDOWN | NO21 - SF0 | 10 plays, 79 yards | 7 - 7 |
| 2 | NO | Drew Brees Pass to Marques Colston for 10 yards for a TOUCHDOWN | SF10 - SF0 | 2 plays, 10 yards | 7 - 14 |
| 3 | SF | Colin Kaepernick Pass to Frank Gore for 6 yards for a TOUCHDOWN | SF20 - NO0 | 7 plays, 80 yards | 21 - 14 |
| 3 | NO | Drew Brees Pass to Jed Collins for 2 yards for a TOUCHDOWN | NO20 - SF0 | 9 plays, 80 yards | 28 - 21 |
| 3 | SF | David Akers 27 yard field goal is GOOD. Holder-Andy Lee | SF6 - NO9 | 17 plays, 85 yards | 31 - 21 |
| Scoring Summary | |||
| First Quarter | SF | NO | |
![]() |
Colin Kaepernick 7 yd run (David Akers kick) 7:21 Drive: 4 Plays, 62 Yards, 2:06 |
7 | 0 |
![]() |
David Thomas 6 yd pass from Drew Brees (Garrett Hartley kick) 1:45 Drive: 10 Plays, 79 Yards, 5:36 |
7 | 7 |
| Second Quarter | SF | NO | |
![]() |
Marques Colston 10 yd pass from Drew Brees (Garrett Hartley kick) 7:53 Drive: 2 Plays, 11 Yards, 0:48 |
7 | 14 |
![]() |
Ahmad Brooks 50 yd interception return (David Akers kick) 0:22 Drive: 0 Plays, 0 Yards, 0:00 |
14 | 14 |
| Third Quarter | SF | NO | |
![]() |
Frank Gore 6 yd pass from Colin Kaepernick (David Akers kick) 12:17 Drive: 6 Plays, 80 Yards, 2:43 |
21 | 14 |
![]() |
Donte Whitner 42 yd interception return (David Akers kick) 11:30 Drive: 0 Plays, 0 Yards, 0:00 |
28 | 14 |
![]() |
Jed Collins 2 yd pass from Drew Brees (Garrett Hartley kick) 7:19 Drive: 8 Plays, 80 Yards, 4:11 |
28 | 21 |
| Fourth Quarter | SF | NO | |
![]() |
David Akers 27 yd FG 7:50 Drive: 16 Plays, 85 Yards, 9:28 |
31 | 21 |
| Team Stats | ||
| SF | NO | |
| First Downs | 18 | 19 |
| Rushing | 7 | 4 |
| Passing | 10 | 12 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 6-13, 46% | 3-11, 27% |
| 4th down efficiency | 0-0, -% | 1-3, 33% |
| Red-Zone Efficiency | 2-4, 50% | 3-3, 100% |
| Goal-To-Go Efficiency | 2-3, 67% | 2-2, 100% |
| Total Net Yards | 375 | 290 |
| Total Plays | 56 | 67 |
| Yards/Play | 6.7 | 4.3 |
| Net Rushing Yards | 144 | 59 |
| Rushes | 31 | 21 |
| Yards/Carry | 4.6 | 2.8 |
| Rushing TDs | 1 | 0 |
| Net Passing Yards | 231 | 231 |
| Comp-Att-Int | 16-25-1 | 26-41-2 |
| Yards/Attempt | 9.2 | 5.0 |
| Passing TDs | 1 | 3 |
| Sack-Yds | 0-0 | 5-36 |
| Return Yards | 128 | 151 |
| Punt Returns-Yards | 2-13 | 1-3 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-23 | 5-148 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 2-92 | 1-0 |
| Int Return TDs | 2 | 0 |
| Punts-Average | 4-46.8 | 5-50.4 |
| Penalties - Yards | 10-68 | 4-53 |
| Fumbles Lost | 1-1 | 0-0 |
| Own-Recover-Yards | 0-0 | 0-0 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 0-0 | 1-0 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 1-3, 33% | 0-0, -% |
| Extra Points | 4-4, 100% | 3-3, 100% |
| Two Point Conversions | 0-0, -% | 0-0, -% |
| Safeties | 0 | 0 |
| Time of Possession | 30:06 | 29:54 |





