| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Drive Chart
| Qtr | Team | Details | Start/End | Drive | Score |
| 1 | CHI | Chi-J'Marcus Webb PENALIZED -5 yards for Illegal Use of Hands SAFETY. | CHI18 - CHI0 | 2 plays, -18 yards | 7 - 2 |
| 1 | CHI | Matt Forte up the Middle for 8 yards for a TOUCHDOWN | TEN8 - TEN0 | 1 plays, 8 yards | 14 - 2 |
| 1 | CHI | Jay Cutler Pass to Brandon Marshall for 13 yards for a TOUCHDOWN | TEN16 - TEN0 | 3 plays, 16 yards | 28 - 2 |
| 1 | CHI | Robbie Gould 40 yard field goal is GOOD. Holder-Adam Podlesh | 50 - TEN23 | 9 plays, 27 yards | 31 - 2 |
| 2 | TEN | Rob Bironas 39 yard field goal is GOOD. Holder-Brett Kern | TEN42 - CHI21 | 8 plays, 37 yards | 31 - 5 |
| 3 | TEN | Matt Hasselbeck Pass to Nate Washington for 30 yards for a TOUCHDOWN | TEN41 - CHI0 | 5 plays, 59 yards | 31 - 12 |
| 3 | CHI | Robbie Gould 25 yard field goal is GOOD. Holder-Adam Podlesh | CHI20 - TEN7 | 8 plays, 73 yards | 34 - 12 |
| 3 | CHI | Robbie Gould 22 yard field goal is GOOD. Holder-Adam Podlesh | CHI20 - TEN4 | 9 plays, 76 yards | 37 - 12 |
| 4 | CHI | Jay Cutler Pass to Brandon Marshall for 39 yards for a TOUCHDOWN | CHI35 - TEN0 | 5 plays, 65 yards | 44 - 12 |
| 4 | CHI | Jay Cutler Pass to Brandon Marshall for 5 yards for a TOUCHDOWN | TEN2 - TEN0 | 3 plays, 2 yards | 51 - 12 |
| 4 | TEN | Chris Johnson Off Right Tackle for 80 yards for a TOUCHDOWN | TEN20 - CHI0 | 2 plays, 80 yards | 51 - 20 |
| Scoring Summary | |||
| First Quarter | Chi | Ten | |
![]() |
Corey Wootton 5 yd blocked punt return (Robbie Gould kick) 6:44 Drive: 0 Plays, 0 Yards, 0:00 |
7 | 0 |
![]() |
Team safety 4:51 Drive: 1 Plays, 0 Yards, 0:16 |
7 | 2 |
![]() |
Matt Forte 8 yd run (Robbie Gould kick) 3:40 Drive: 1 Plays, 8 Yards, 0:08 |
14 | 2 |
![]() |
Brian Urlacher 46 yd interception return (Robbie Gould kick) 2:59 Drive: 0 Plays, 0 Yards, 0:00 |
21 | 2 |
![]() |
Brandon Marshall 13 yd pass from Jay Cutler (Robbie Gould kick) 1:33 Drive: 3 Plays, 16 Yards, 1:16 |
28 | 2 |
| Second Quarter | Chi | Ten | |
![]() |
Robbie Gould 40 yd FG 11:44 Drive: 9 Plays, 27 Yards, 3:57 |
31 | 2 |
![]() |
Rob Bironas 39 yd FG 0:00 Drive: 8 Plays, 29 Yards, 1:05 |
31 | 5 |
| Third Quarter | Chi | Ten | |
![]() |
Nate Washington 30 yd pass from Matt Hasselbeck (Rob Bironas kick) 11:25 Drive: 4 Plays, 59 Yards, 1:28 |
31 | 12 |
![]() |
Robbie Gould 25 yd FG 7:37 Drive: 7 Plays, 73 Yards, 3:48 |
34 | 12 |
![]() |
Robbie Gould 22 yd FG 0:38 Drive: 8 Plays, 76 Yards, 4:21 |
37 | 12 |
| Fourth Quarter | Chi | Ten | |
![]() |
Brandon Marshall 39 yd pass from Jay Cutler (Robbie Gould kick) 11:21 Drive: 5 Plays, 65 Yards, 2:49 |
44 | 12 |
![]() |
Brandon Marshall 5 yd pass from Jay Cutler (Robbie Gould kick) 10:20 Drive: 3 Plays, 2 Yards, 0:48 |
51 | 12 |
![]() |
Chris Johnson 80 yd run (Kenny Britt 2pt Pass from Matt Hasselbeck) 10:09 Drive: 1 Plays, 80 Yards, 0:11 |
51 | 20 |
| Team Stats | ||
| Chi | Ten | |
| First Downs | 21 | 12 |
| Rushing | 9 | 4 |
| Passing | 10 | 8 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 6-14, 43% | 3-12, 25% |
| 4th down efficiency | 0-1, 0% | 0-1, 0% |
| Red-Zone Efficiency | 3-7, 43% | 0-0, -% |
| Goal-To-Go Efficiency | 2-5, 40% | 0-0, -% |
| Total Net Yards | 365 | 339 |
| Total Plays | 65 | 55 |
| Yards/Play | 5.6 | 6.2 |
| Net Rushing Yards | 160 | 159 |
| Rushes | 36 | 18 |
| Yards/Carry | 4.4 | 8.8 |
| Rushing TDs | 1 | 1 |
| Net Passing Yards | 205 | 180 |
| Comp-Att-Int | 19-26-0 | 20-35-1 |
| Yards/Attempt | 7.1 | 4.9 |
| Passing TDs | 3 | 1 |
| Sack-Yds | 3-24 | 2-20 |
| Return Yards | 141 | 145 |
| Punt Returns-Yards | 5-69 | 0-0 |
| Punt Return TDs | 0 | 0 |
| Kick Returns-Yards | 1-26 | 7-145 |
| Kick Return TDs | 0 | 0 |
| Int Returns-Yards | 1-46 | 0-0 |
| Int Return TDs | 1 | 0 |
| Punts-Average | 3-38.3 | 7-42.7 |
| Penalties - Yards | 5-37 | 9-68 |
| Fumbles Lost | 1-1 | 6-4 |
| Own-Recover-Yards | 0-0 | 2-2 |
| Own-Recover TDs | 0 | 0 |
| Opp-Recover-Yards | 4-15 | 1-6 |
| Opp-Recover TDs | 0 | 0 |
| Field Goals | 3-3, 100% | 1-1, 100% |
| Extra Points | 6-6, 100% | 1-1, 100% |
| Two Point Conversions | 0-0, -% | 1-1, 100% |
| Safeties | 0 | 1 |
| Time of Possession | 37:01 | 22:59 |





