| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
| ||||||||||||||||||
Career Rushing/Receiving Stats
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | Harv | 9 | 108 | 485 | 4.5 | 5 | 6 | 42 | 7.0 | 0 |
| 2010 | Harv | 10 | 87 | 520 | 6.0 | 3 | 6 | 16 | 2.7 | 0 |
| 2011 | Harv | 10 | 170 | 816 | 4.8 | 8 | 13 | 96 | 7.4 | 0 |
| 2012 | Harv | 10 | 168 | 1002 | 6.0 | 13 | 9 | 55 | 6.1 | 0 |
| Career | 39 | 533 | 2823 | 5.3 | 29 | 34 | 209 | 6.1 | 0 |
Career Returning Stats
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | Harv | 9 | 0 | 0 | - | 0 | 1 | 1 | 1.0 | 0 |
| 2010 | Harv | 10 | 0 | 0 | - | 0 | 2 | 37 | 18.5 | 0 |
| 2012 | Harv | 10 | 0 | 0 | - | 0 | 4 | 73 | 18.3 | 0 |
| Career | 39 | 0 | 0 | - | 0 | 7 | 111 | 15.9 | 0 |
Offensive Logs
| Passing | Rushing | Receiving | ||||||||||||||||
| Date | Opp | Cmp | Att | Yds | Pct | TDs | Int | Long | Car | Yds | Avg | TDs | Long | Rec | Yds | Avg | TDs | Long |
| 9/15/2012 | SD | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 173 | 9.1 | 2 | 66 | 0 | 0 | - | 0 | - |
| 9/22/2012 | @ Brown | 0 | 0 | 0 | - | 0 | 0 | - | 18 | 136 | 7.6 | 4 | 41 | 1 | 9 | 9.0 | 0 | 9 |
| 9/28/2012 | HolyCr | 0 | 0 | 0 | - | 0 | 0 | - | 15 | 82 | 5.5 | 0 | 13 | 0 | 0 | - | 0 | - |
| 10/6/2012 | Cor | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 106 | 5.0 | 1 | 29 | 0 | 0 | - | 0 | - |
| 10/13/2012 | Buck | 0 | 0 | 0 | - | 0 | 0 | - | 7 | 19 | 2.7 | 0 | 6 | 0 | 0 | - | 0 | - |
| 10/20/2012 | @ Prince | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 104 | 5.0 | 0 | 23 | 0 | 0 | - | 0 | - |
| 10/27/2012 | @ Dart | 0 | 0 | 0 | - | 0 | 0 | - | 21 | 89 | 4.2 | 3 | 19 | 2 | 2 | 1.0 | 0 | 8 |
| 11/3/2012 | Colum | 0 | 0 | 0 | - | 0 | 0 | - | 10 | 48 | 4.8 | 1 | 16 | 0 | 0 | - | 0 | - |
| 11/10/2012 | @ Penn | 0 | 0 | 0 | - | 0 | 0 | - | 17 | 68 | 4.0 | 1 | 18 | 3 | 26 | 8.7 | 0 | 15 |
| 11/17/2012 | Yale | 0 | 0 | 0 | - | 0 | 0 | - | 19 | 177 | 9.3 | 1 | 63 | 3 | 18 | 6.0 | 0 | 9 |

